BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
132 Leigh Valletti F 28 Cat I Travelgirl 8:46:30 9:12:05.04 0:25:35
110 Kim Sawyer F 31 Cat I travelgirl/Roswell Velo 8:35:30 9:02:02.20 0:26:32
107 Wendy Gardiner F 35 Cat III Kenda / Rudy Project 8:34:00 9:02:36.45 0:28:36
108 Lee Anne Blanchard F 29 Cat III The Forum 8:34:30 9:07:18.10 0:32:48
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
185 Tracy Hambrick F 32 Cat IV GTC 9:13:00 9:40:29.05 0:27:29
187 Lynn Howe F 43 Cat IV   9:14:00 9:42:18.90 0:28:19
206 Justine Bowman F 20 Cat IV   9:27:30 9:58:14.95 0:30:45
120 Jennifer Wills F 29 Cat IV Aaron's/L5Flyers 8:40:30 9:12:05.52 0:31:36
106 Patty Totaro F 46 Cat IV   8:33:30 9:08:16.94 0:34:47
141 Lisa Parsell F 27 Cat IV   8:51:00 9:26:18.03 0:35:18
193 Kim Braunsroth F 37 Cat IV   9:17:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
198 Tony Scott M 34 Cat I ABRC/Smith Barney 9:19:30 9:41:04.34 0:21:34
215 Cleve Blackwell M 33 Cat II Georgia Velo 9:32:00 9:53:44.55 0:21:45
214 Brady Rogers M 34 Cat II Georgia Velo 9:31:30 9:54:17.28 0:22:47
114 Matt Hanson M 22 Cat II Georgia State University 8:37:30 9:04:54.45 0:27:24
170 david stewart M 40 Cat I   9:05:30 9:35:02.81 0:29:33
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
159 Jonathan Cheaves M 26 Cat III John Deere/Athens Cycling Club 9:00:00 9:22:47.04 0:22:47
126 Bryan Holloway M 35 Cat III Cycleworks Atlanta 8:43:30 9:06:48.61 0:23:19
103 Robbie Kollar M 33 Cat III Aaron Rents 8:32:00 8:55:42.20 0:23:42
216 Pete Masiel M 46 Cat III Kenda / Rudy Project 9:32:30 9:56:25.65 0:23:56
145 John Allison M 24 Cat III North Atlanta Riding Club 8:53:00 9:16:56.50 0:23:57
180 klayton sproles M 30 Cat III fulton flyrers 9:10:30 9:34:34.77 0:24:05
207 Stephan Hill M 39 Cat III East Point Track 9:28:00 9:52:30.11 0:24:30
135 Richard Saunders M 24 Cat III Cycleworks/Meehans 8:48:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
155 Christopher McHagge M 28 Cat IV Fulton Flyers/Bob's Cycle Shop 8:58:00 9:21:54.76 0:23:55
179 Michael Steimle M 32 Cat IV RBM 9:10:00 9:34:16.88 0:24:17
105 TOM WATSON M 39 Cat IV Evil Empire 8:33:00 8:57:24.04 0:24:24
169 Aubrey Daniels M 21 Cat IV   9:05:00 9:29:25.04 0:24:25
181 Steven Hatfield M 33 Cat IV L5 Flyers 9:11:00 9:35:33.05 0:24:33
220 Kyle Shipp M 19 Cat IV Aarons L5 Flyers 9:34:30 9:59:20.72 0:24:51
182 Steve Murray M 41 Cat IV Mike's Bikes Racing 9:11:30 9:36:23.45 0:24:53
153 Edgardo Beltran M 41 Cat IV NARC 8:57:00 9:22:00.99 0:25:01
116 Jhade Woodall M 20 Cat IV   8:38:30 9:04:30.66 0:26:01
195 Douglas Gravino M 35 Cat IV OTR Cycling 9:18:00 9:44:08.35 0:26:08
171 Ronnie Bratcher M 38 Cat IV Aaron's/L5Flyers 9:06:00 9:32:49.04 0:26:49
197 Chris Stout M 37 Cat IV North Georgia Cycling Association 9:19:00 9:46:10.49 0:27:11
111 Adam Jones M 25 Cat IV GA Velo/Hub Bikes 8:36:00 9:03:53.89 0:27:54
104 David Bell M 32 Cat IV   8:32:30 9:00:28.55 0:27:59
162 John Fillyaw M 39 Cat IV Free-Flite/NARC 9:01:30   DNS
124 Shey Lindner M 32 Cat IV GTC 8:42:30   DNS
122 Jason Collum M 29 Cat IV Gwinnett Touring Club 8:41:30   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
219 Michael Gullett M 42 Cat V IronData Apt Solutions 9:34:00 9:57:08.01 0:23:08
118 James Wueste M 26 Cat V   8:39:30 9:03:31.87 0:24:02
160 Geoffrey Kelley M 34 Cat V Geoff Kelley 9:00:30 9:25:03.88 0:24:34
217 Greg Gilbert M 33 Cat V Aarons L5 Flyers 9:33:00 9:57:52.28 0:24:52
101 Ty Tagami M 39 Cat V Aaron's/L5Flyers 8:31:00 8:55:54.81 0:24:55
130 david dowdakin M 44 Cat V   8:45:30 9:10:49.34 0:25:19
177 jeff richards M 35 Cat V   9:09:00 9:34:25.13 0:25:25
192 christopher davis M 35 Cat V   9:16:30 9:42:11.86 0:25:42
183 Stephen Jansa M 42 Cat V   9:12:00 9:37:46.30 0:25:46
204 Toland Shipp M 18 Cat V   9:26:30 9:52:22.09 0:25:52
173 rob anderson M 45 Cat V l5flyers 9:07:00 9:33:09.22 0:26:09
131 Shawn Ferguson M 34 Cat V N/A 8:46:00 9:12:10.98 0:26:11
172 Mike Roby M 31 Cat V   9:06:30 9:32:57.95 0:26:28
176 Jeff Pinnell M 46 Cat V GTC 9:08:30 9:35:01.21 0:26:31
115 Christopher Griggs M 30 Cat V GTC 8:38:00 9:04:53.05 0:26:53
129 Chris Carey M 34 Cat V CVCA 8:45:00 9:11:57.26 0:26:57
186 David Howe M 49 Cat V   9:13:30 9:40:34.48 0:27:04
205 Tim Coleman M 19 Cat V Georgia Southern University 9:27:00 9:54:08.03 0:27:08
166 Blake Sims M 30 Cat V   9:03:30 9:30:47.89 0:27:18
112 Michael Masters M 40 Cat V NARC 8:36:30 9:03:49.50 0:27:20
158 Travis Beaulieu M 16 Cat V   8:59:30 9:27:00.29 0:27:30
154 Neal Anderson M 32 Cat V CycleWorks 8:57:30 9:25:05.97 0:27:36
119 Bill Shaw M 33 Cat V   8:40:00 9:07:37.39 0:27:37
226 Kevin O'Toole M   Cat V   9:37:30 10:05:28.31 0:27:58
212 Johnny Mayero M 35 Cat V   9:30:30 9:58:43.63 0:28:14
196 Eddie Hsu M 32 Cat V GTC 9:18:30 9:47:11.33 0:28:41
191 ira wikel M 59 Cat V Krebs Cycleworks 9:16:00 9:44:46.45 0:28:46
225 Clint Hopson M   Cat V   9:37:00 10:06:06.32 0:29:06
123 William Feier M 44 Cat V Pacesetter Steel 8:42:00 9:11:24.09 0:29:24
184 Ryan Bradford M 17 Cat V   9:12:30 9:43:19.97 0:30:50
210 Matt Defoor M 29 Cat V   9:29:30 10:00:34.04 0:31:04
109 Eddie Hetherington M 25 Cat V   8:35:00 9:07:08.48 0:32:08
102 Stanton Swanson M 17 Cat V   8:31:30 9:03:51.51 0:32:22
174 Michael Harris M 31 Cat V Aaron's/L5Flyers 9:07:30 9:40:16.71 0:32:47
189 Brett Daniels M 33 Cat V   9:15:00   DNS
156 Jeff Boye M 25 Cat V All 3 Sports 8:58:30   DNS
152 Brandon Barker M 20 Cat V   8:56:30   DNS
150 Scott Cochran M 38 Cat V NARC 8:55:30   DNS
142 Nathan Haslick M 24 Cat V   8:51:30   DNS
138 KEVIN ADAMS M 35 Cat V MIKE'S BIKES 8:49:30   DNS
136 Clint Hopson M 27 Cat V   8:48:30   DNS
125 Jonathan Trapp M 27 Cat V NARC/Free Flite 8:43:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
168 Ryan Walsh M 17 Juniors FFCC  Junior Development Team 9:04:30 9:29:25.83 0:24:56
201 John Ratledge M 18 Juniors Aarons L5 Flyers 9:25:00 9:50:24.99 0:25:25
149 Kyle Cochran M 14 Juniors NARC 8:55:00 9:22:08.98 0:27:09
121 Ed Roby M 17 Juniors Silver Comet Depot 8:41:00 9:09:26.66 0:28:27
148 Sara Cochran F 12 Juniors NARC 8:54:30 9:24:02.32 0:29:32
151 Andrea Beltran F 13 Juniors   8:56:00 9:27:50.12 0:31:50
178 Will McGinnis M 14 Juniors   9:09:30 9:41:40.17 0:32:10
143 Andrew Lagasse M 13 Juniors   8:52:00 9:26:45.13 0:34:45
147 Sean Cochran M 13 Juniors NARC 8:54:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
194 Rick Rheingans M 39 Masters (35+) Aaron's/L5Flyers 9:17:30 9:39:39.13 0:22:09
161 Leigh Foti M 40 Masters (35+) Cycleworks/Turner South 9:01:00 9:23:50.85 0:22:51
199 Chad Davies M 38 Masters (35+) Aaron's/L5Flyers 8:49:00 9:12:35.25 0:23:35
203 Bob Kuhn M 39 Masters (35+) GTC 9:26:00 9:50:48.49 0:24:48
165 Craig Mahek M 36 Masters (35+)   9:03:00 9:28:12.04 0:25:12
190 Stephen Foley M 41 Masters (35+) Fulton Flyers 9:15:30 9:40:56.77 0:25:27
117 Mark Johnson M 43 Masters (35+) BOD Slowspokes 8:39:00 9:05:11.46 0:26:11
213 Brandon Woods M 33 Masters (35+) Bob / Slowspokes 9:31:00 9:57:26.49 0:26:26
202 Bruce Ferrero M 43 Masters (35+)   9:25:30 9:52:27.25 0:26:57
175 Timothy Dotson M 42 Masters (35+) Green Team/Boneshaker 9:08:00 9:35:31.87 0:27:32
157 john abel M 41 Masters (35+)   8:59:00 9:26:53.54 0:27:54
128 Alex Gordillo M 37 Masters (35+)   8:44:30 9:12:28.29 0:27:58
144 David Lagasse M 43 Masters (35+)   8:52:30 9:20:54.49 0:28:24
167 YAN ORJOUX M 36 Masters (35+)   9:04:00 9:33:09.22 0:29:09
113 JT Fisher M 42 Masters (35+) n/a 8:37:00 9:06:12.33 0:29:12
221 Mark Bonner M 43 Masters (35+) Pharoah 9:35:00 10:07:46.71 0:32:47
209 Cliff Isaacson M 38 Masters (35+)   9:29:00 10:04:54.80 0:35:55
134 Edward Finucan M 42 Masters (35+) Bicycles Unlimited 8:47:30   DNS
133 Michael McGee M 42 Masters (35+) Aaron's/L5Flyers 8:47:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
127 Dan Coy M 51 Masters (45+) GTC - Gwinnett Touring Club 8:44:00 9:07:47.45 0:23:47
163 Danny Caylor M 48 Masters (45+)   9:02:00 9:27:12.95 0:25:13
211 Peter Wicker M 48 Masters (45+) Aarons L5 Flyers 9:30:00 9:56:04.39 0:26:04
140 Barry Brantley M 47 Masters (45+)   8:50:30 9:17:01.67 0:26:32
208 Jerry Goldbaugh M 56 Masters (45+)   9:28:30 9:55:07.04 0:26:37
222 Michael Hollifield M 52 Masters (45+)   9:35:30 10:04:00.10 0:28:30
218 Dave Barfield M 50 Masters (45+)   9:33:30 10:02:20.82 0:28:51
164 Leon Storm M 62 Masters (45+) FFCC 9:02:30   DNS
146 Angelo Cilli M 58 Masters (45+) velo voo doo 8:53:30   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
224 Richard D Hood M 44 Recumbent   9:36:30 10:03:36.24 0:27:06
223 Christopher Pyles M 40 Recumbent   9:36:00 10:08:09.74 0:32:10