2005 Tundra Time Trial
Race 2 - 2/12/05

BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
125 Lee Anne Blanchard F 29 Cat III Lee Anne Blanchard 8:47:00 9:27:58.06 0:40:58.07
107 Wendy Gardiner F 35 Cat III Kenda Rudy Project 8:50:00 9:33:39.64 0:43:39.65
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
265 Carole Sharpless F 33 Cat IV All 3 Sports 9:23:00 10:03:43.17 0:40:42.90
259 Pam Wendel F 41 Cat IV   9:20:00 10:01:07.37 0:41:07.20
235 Tracy Hambrick F 32 Cat IV GTC-Gwinnett Touring Club 8:53:00 9:35:31.01 0:42:31.02
187 Lynn Howe F 43 Cat IV   8:51:03 9:34:11.37 0:43:08.37
193 Kim Braunsroth F 37 Cat IV   8:46:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
198 Tony Scott M 34 Cat I ABRC/Smith Barney 9:07:30 9:40:24.84 0:32:54.85
215 Cleve Blackwell M 33 Cat II Georgia Velo 9:21:00 9:54:52.87 0:33:52.66
139 Charles Rossignol M 34 Cat II Pacesetter Steel 8:43:00 9:19:20.05 0:36:20.05
214 Brady Rogers M 34 Cat II Georgia Velo 9:21:30 9:59:32.77 0:38:02.55
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
159 Jonathan Cheaves M 26 Cat III John Deere/Athens Cycling Club 9:06:30 9:41:17.96 0:34:47.97
103 Robbie Kollar M 33 Cat III Aaron Rents 9:04:30 9:39:47.52 0:35:17.53
216 Pete Masiel M 46 Cat III Kenda / Rudy Project 9:10:30 9:46:16.27 0:35:46.30
232 Tim Barrett M 24 Cat III AG Edwards 8:33:30 9:09:45.37 0:36:15.37
145 John Allison M 24 Cat III North Atlanta Riding Club 9:03:00 9:39:21.00 0:36:21.01
135 Richard Saunders M 24 Cat III Cycleworks/Meehans 8:42:00 9:18:38.65 0:36:38.65
126 Bryan Holloway M 35 Cat III Cycleworks Atlanta 9:05:30 9:43:26.34 0:37:56.35
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
179 Michael Steimle M 32 Cat IV RBM 9:02:00 9:39:05.61 0:37:05.62
124 Shey Lindner M 32 Cat IV GTC 8:41:00 9:19:02.27 0:38:02.27
182 Steve Murray M 41 Cat IV Mike's Bikes Racing 9:01:00 9:39:49.13 0:38:49.14
155 Christopher McHagge M 28 Cat IV Fulton Flyers/Bob's Cycle Shop 9:03:30 9:42:33.27 0:39:03.28
243 Wael Amara M 37 Cat IV Aaron's/L5Flyers 8:36:30 9:15:40.59 0:39:10.59
195 Douglas Gravino M 35 Cat IV OTR Cycling 8:56:30 9:36:41.70 0:40:11.71
162 John Fillyaw M 39 Cat IV Free-Flite/NARC 8:45:00 9:26:15.35 0:41:15.36
104 David Bell M 32 Cat IV   8:51:30 9:34:14.66 0:42:44.67
261 William Key M 35 Cat IV   9:24:00 10:11:04.98 0:47:04.98
171 Ronnie Bratcher M 38 Cat IV Aaron's/L5Flyers 8:54:30   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
254 Daniel Moss M 24 Cat V All 3 Sports 9:17:30 9:52:46.08 0:35:15.99
219 Michael Gullett M 42 Cat V IronData Apt Solutions 9:11:00 9:46:18.06 0:35:18.09
156 Jeff Boyd M 25 Cat V All 3 Sports 8:44:30 9:20:21.84 0:35:51.85
264 Jeff Smock M 32 Cat V AVX Bikes 9:22:30 9:58:40.03 0:36:09.77
236 Harry Dinham M 35 Cat V   8:34:00 9:10:31.51 0:36:31.51
118 James Wueste M 26 Cat V   9:02:30 9:39:22.67 0:36:52.68
263 Brad Harman M 31 Cat V   9:22:00 10:00:32.05 0:38:31.81
217 Greg Gilbert M 33 Cat V Aarons L5 Flyers 9:09:30 9:48:03.49 0:38:33.51
237 matthew matty M 44 Cat V mike's bikes racing 8:34:30 9:13:22.03 0:38:52.03
109 Eddie Hetherington M 25 Cat V   8:48:00 9:27:00.40 0:39:00.41
177 jeff richards M 35 Cat V   8:59:00 9:38:18.37 0:39:18.38
238 John Nichols M 33 Cat V Aaron's / L5Flyers 8:35:00 9:14:40.81 0:39:40.81
192 christopher davis M 35 Cat V   8:58:00 9:38:03.02 0:40:03.03
239 Toland Shipp M 18 Cat V na 8:35:30 9:15:39.25 0:40:09.25
250 Tim Price M   Cat V   8:40:30 9:20:50.56 0:40:20.56
249 Mark O M   Cat V Green Team 8:40:00 9:21:01.44 0:41:01.44
231 Scott Blanck M 36 Cat V GTC 8:33:00 9:14:06.18 0:41:06.18
174 Michael Harris M 31 Cat V Aaron's/L5Flyers 8:47:30 9:28:42.99 0:41:13.00
229 Mark Carmichael M 39 Cat V Cherokee Velo 8:32:00 9:13:20.87 0:41:20.87
172 Mike Roby M 31 Cat V   8:55:30 9:36:55.11 0:41:25.12
131 Shawn Ferguson M 34 Cat V N/A 8:56:00 9:37:54.18 0:41:54.19
129 Chris Carey M 34 Cat V CVCA 8:54:00 9:36:56.21 0:42:56.22
142 Nathan Haslick M 24 Cat V   8:43:30 9:26:32.50 0:43:02.50
176 Jeff Pinnell M 46 Cat V GTC 8:55:00 9:38:09.26 0:43:09.27
241 Greg Bailey M 45 Cat V Greg 8:36:00 9:19:11.09 0:43:11.09
245 Christopher Griggs M 30 Cat V GTC 8:38:00 9:21:23.00 0:43:23.00
256 Johnnyt Mayero M   Cat V Asconeguy Cycle Club 9:18:30 10:02:29.73 0:43:59.61
260 Amir Ali M 33 Cat V L5 Flyers 9:20:30 10:04:43.76 0:44:13.57
227 Benjamin Brown M 25 Cat V   8:31:00 9:15:24.16 0:44:24.16
267 Yanni Ellis M 27 Cat V   9:24:30 10:09:05.32 0:44:35.32
240 Travis Beaulieu M 16 Cat V   8:52:30 9:37:36.70 0:45:06.71
123 William Feier M 44 Cat V Pacesetter Steel 8:48:30 9:33:50.10 0:45:20.11
248 Buster Johnson M   Cat V Green Team 8:39:30 9:27:18.75 0:47:48.75
228 Mike Gullett M 41 Cat V Team Tam 8:31:30   DNS
242 Yianni Ellis M 26 Cat V G T Grad's 8:36:30   DNS
136 Clint Hopson M 27 Cat V   8:42:30   DNS
152 Brandon Barker M 20 Cat V   8:44:00   DNS
189 Brett Daniels M 33 Cat V   8:45:30   DNS
183 Stephen Jansa M 42 Cat V   8:57:30   DNS
101 Ty Tagami M 39 Cat V Aaron's/L5Flyers 9:00:30   DNS
233 Geoffrey Kelley M 34 Cat V Geoff Kelley 9:01:30   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
168 Ryan Walsh M 17 Juniors FFCC  Junior Development Team 9:00:00 9:38:07.82 0:38:07.83
201 John Ratledge M 18 Junior Aarons / L5 Flyers 9:15:30 9:55:36.21 0:40:06.19
255 Justin Murray M 16 Junior Land Rover / Siemans Home Appliances 9:18:00 9:58:55.47 0:40:55.37
247 Kyle Cochran M 14 Juniors NARC / FreeFlite 8:39:00 9:21:14.04 0:42:14.04
121 Ed Roby M 18 Junior Aarons / L5 Flyers 9:15:00 9:58:51.44 0:43:51.44
253 Ryan Bradford M 18 Junior   9:17:00 10:01:01.93 0:44:01.86
258 Jarrod Elrod M 15 Junior   9:19:30 10:08:40.74 0:49:10.59
230 Will McGinnis M 14 Juniors   8:32:30 9:24:27.81 0:51:57.81
252 Samual Douglas M 12 Junior   9:16:30 10:08:29.93 0:51:59.88
143 Andrew Lagasse M 13 Juniors   8:46:30 9:42:14.85 0:55:44.86
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
194 Rick Rheingans M 39 Masters (35+) Aaron's/L5Flyers 9:07:00 9:40:57.73 0:33:57.74
161 Leigh Foti M 40 Masters (35+) Cycleworks/Turner South 9:06:00 9:40:25.81 0:34:25.82
199 Chad Davies M 38 Masters (35+) Aaron's/L5Flyers 9:05:00 9:42:11.42 0:37:11.43
244 Tim Maloney M 37 Masters (35+) NARC Trek Free-Flite 8:37:30 9:15:41.10 0:38:11.10
165 craig mahek mahek M 36 Masters (35+)   8:59:30 9:37:47.62 0:38:17.63
203 Bob Kuhn M 39 Masters (35+) GTC 9:10:00 9:48:45.06 0:38:45.08
190 Stephen Foley M 41 Masters (35+) Fulton Flyers 8:58:30 9:37:25.94 0:38:55.95
209 Cliff Isaacson M 38 Masters (35+)   9:08:00 9:49:44.90 0:41:44.92
144 David Lagasse M 43 Masters (35+)   8:50:30 9:34:29.91 0:43:59.92
167 YAN ORJOUX M 36 Masters (35+)   8:49:30 9:33:38.52 0:44:08.53
134 Edward Finucan M 42 Masters (35+) Bicycles Unlimited 8:41:30   DNS
113 JT Fisher M 42 Masters (35+) n/a 8:49:03   DNS
128 Alex Gordillo M 37 Masters (35+)   8:52:00   DNS
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
127 Dan Coy M 51 Masters (45+) GTC - Gwinnett Touring Club 9:04:00 9:39:53.04 0:35:53.05
246 Danny Caylor M 48 Masters (45+) n/a 8:38:30 9:17:43.45 0:39:13.45
234 Peter Wicker M 48 Masters (45+) Aarons L5 Flyers 8:57:00 9:36:25.43 0:39:25.44
266 Marshall Millard M 50 Masters (45+) Gwinett Touring Club 9:23:30 10:02:56.50 0:39:26.21
208 Jerry Goldbaugh M 56 Masters (45+)   9:09:00 9:50:43.87 0:41:43.89
186 David Howe M 49 Masters (45+)   8:53:30 9:36:38.57 0:43:08.58
222 Michael Hollifield M 52 Masters (45+)   9:08:30 9:53:31.05 0:45:01.07
257 Ralph Elrod M   Masters (45+)   9:19:00 10:04:29.18 0:45:29.04
251 Billy Coitwright M 49 Masters (45+) Bicycle Outfitters 9:16:00 10:02:04.22 0:46:04.19
                   
                   
BIB Number FirstName LastName Gender Age Category Club Name Start Time Finish Time Overall Time
224 Richard D Hood M 44 Recumbent   9:25:00 10:06:59.69 0:41:59.69
262 Troy Timmons M 38 Recumbent   9:26:00 10:11:06.32 0:45:06.32
223 Christopher Pyles M 40 Recumbent   9:25:30 10:13:57.94 0:48:27.94