Top 3 Overall
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty
1 306 Francis Manfred MOB U-Build It 177685 M35 M 44 10:13:30 AM ######## 10:33:37.39 20:07.39
2 294 Andy Applegate Inferno Racing 1829 I M 42 10:07:30 AM 10:27:37.48 20:07.48
3 266 Daniel Moss Blue Competition Cycles 243020 II M 27 9:53:31 AM 10:13:52.61 20:21.61
Men Cat I-II
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty
1 409 Daniel Karnis Cycleworks 206929 I M 35 11:12:00 AM 11:32:25.97 20:25.97
2 147 nick housley Hincapie-Barkley Development Team 222206 II M 19 8:54:00 AM 09:14:28.09 20:28.09
3 324 Matt Shechtman Pacesetter 210202 I M 23 10:37:00 AM 10:57:38.85 20:38.85
4 404 Tiago Depaula Latino Cycling Team 228341 I M 27 11:09:30 AM 11:30:18.05 20:48.05
5 188 emilio asconeguy I M 34 9:14:30 AM 09:35:22.53 20:52.53
6 211 Justin Eppenbrock Chain Reaction 208795 II M 25 9:26:00 AM 09:47:21.36 21:21.36
7 198 Christian Parrett Inferno Racing LLC 220179 II M 19 9:19:30 AM 09:40:52.73 21:22.73
8 183 Steve Dale May Monstr Health 134837 I M 40 9:12:00 AM 09:34:25.20 22:25.20
9 338 Charles F Rossignol Pacesetter Steel 173111 II M 38 10:44:00 AM 11:06:44.34 22:44.34
Men Cat III
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty
1 247 Andrew Wetherington TEAM CANNONDALE 230875 III M 38 9:44:00 AM 10:05:03.26 21:03.26
2 372 Eric Shea Hollifield Cannondale Allset Elite Cycling Team 17897 III M 35 11:01:00 AM 11:22:09.09 21:09.09
3 276 Brandon Tai Aaron's/L5Flyers 255071 III M 32 9:58:30 AM 10:19:43.56 21:13.56
4 116 darryl seelhorst Birmingham Velo 231230 III M 36 8:38:30 AM 09:00:14.70 21:44.70
5 282 cody hall 243945 III M 19 10:01:30 AM 10:23:15.93 21:45.93
6 178 Lennie Moon Tria Market/Two Men & A Truck 238501 III M 40 9:09:30 AM 09:31:24.26 21:54.26
7 203 Jonathan Cheaves Bike Center Racing/AtlantaTrek.com 83369 III M 30 9:22:00 AM 09:43:56.72 21:56.72
8 323 Harrison Graham Swift Aaron's/L5 Flyers 253960 III M 29 10:36:30 AM 10:58:35.99 22:05.99
9 236 Chris McGee Rome Velo p/b Harbin Clinic 147396 III M 32 9:38:30 AM 10:00:59.94 22:29.94
10 313 Jeff Clayton Security Bank Cycling Team 110444 III M 43 10:31:30 AM 10:54:13.36 22:43.36
11 255 Adam Michael Handler Cannondale Allset Elite Cycling Team 168447 III M 36 9:48:00 AM 10:10:46.62 22:46.62
12 189 Kevin Hertzberg Aarons/L5Flyers 226657 III M 27 9:15:00 AM 09:37:48.69 22:48.69
13 373 George MIKO Cannondale/Allset 225302 III M 35 11:01:30 AM 11:24:21.79 22:51.79
14 256 Bryan Holloway Team Cycleworks presented by HDR 187470 III M 39 9:48:30 AM 10:11:21.99 22:51.99
15 242 Joseph Rosentel Team Cycleworks p/b HDR 105314 III M 39 9:41:30 AM 10:04:24.62 22:54.62
16 125 Scott Girard ATS 227652 III M 45 8:43:00 AM 09:06:06.99 23:06.99
17 263 Chris Hurst StrenFlex p/b Ace Industries 210554 III M 40 9:52:02 AM 10:15:16.07 23:14.07
18 103 Greg Gilbert Aarons/L5Flyers 13226 III M 36 8:32:00 AM 08:55:17.86 23:17.86
19 200 Rick Lyons Aaron's/L5Flyers 49306 III M 42 9:20:30 AM 09:44:03.81 23:33.81
20 180 Nicholas Savadelis Fulton Flyers 248676 III M 17 9:10:30 AM 09:34:06.18 23:36.18
21 319 David Bell Aaron's 201792 III M 35 10:34:30 AM 10:58:21.37 23:51.37
22 240 Will McGinnis FFCC Devo Team 227625 III M 18 9:40:30 AM 10:04:35.44 24:05.44
23 315 David Hicks Aaron's/L5Flyers 241937 III M 36 10:32:30 AM 10:55:44.33 24:14.33 01:00.00
24 194 Jack Howland CANNONDALE ALLSET REALTY ELITE 237683 III M 25 9:17:30 AM 09:42:05.96 24:35.96
25 144 Matthew Katz Atlanta Cycling 189001 III M 33 8:52:30 AM 09:18:09.94 25:39.94
26 333 Chris Plantec Greenville Spinners Racing 219978 III M 35 10:41:30 AM GHOST
Men Masters 35+
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty
1 265 Mark Linenberg Unattached 756 M35 M 36 9:53:00 AM 10:13:45.70 20:45.70
2 253 Leigh Foti AXA Master's Cycling Team 177689 M35 M 44 9:47:00 AM 10:08:21.07 21:21.07
3 318 Grant Baldwin Aaron's/L5Flyers 254799 M35 M 36 10:34:00 AM 10:55:31.93 21:31.93
4 172 shawn tyrrell gwinnett touring club pending M35 M 44 9:06:30 AM 09:28:06.63 21:36.63
5 363 Scott Gordon M35 M 42 10:56:30 AM 11:18:32.44 22:02.44
6 402 Michael Ingmire Reality Bikes M35 M 35 11:08:30 AM 11:30:46.21 22:16.21
7 146 Dave William Simmons Colavita 219992 M35 M 40 8:53:30 AM 09:17:10.69 23:40.69
8 366 Paul Bennett WayPoint 259874 M35 M 36 10:58:00 AM 11:21:49.53 23:49.53
9 208 Mike Harris Atlanta Cycling M35 M 35 9:24:30 AM 09:48:35.68 24:05.68
10 305 Josh Wilson M35 M 35 10:13:00 AM 10:37:15.96 24:15.96
11 156 Jason Malec M35 M 36 8:58:30 AM 09:22:49.73 24:19.73
12 290 Brett Alan Daniels 211687 M35 M 37 10:05:30 AM 10:29:59.59 24:29.59
13 328 Mike Wemyss M35 M 41 10:39:00 AM 11:03:55.42 24:55.42
14 105 Taylor Gonsoulin Team Amino Vital M35 M 36 8:33:00 AM 08:58:30.19 25:30.19
15 119 Richard P Hendry M35 M 40 8:40:00 AM 09:05:30.25 25:30.25
16 369 Rico Dorsey M35 M 41 10:59:30 AM 11:25:18.80 25:48.80
17 299 Richard Knight M35 M 38 10:10:00 AM 10:37:03.80 27:03.80
18 380 John Felix Miller North Atlanta Multisport Club M35 M 37 11:05:00 AM 11:32:24.88 27:24.88
19 133 Joseph Anthony Okraski M35 M 43 8:47:00 AM 09:16:00.12 29:00.12
20 232 Thomas Zingo M35 M 43 9:36:30 AM 10:05:52.74 29:22.74
21 182 Daniel Thorogood M35 M 37 9:11:30 AM 09:41:21.59 29:51.59
22 196 Guy S. Mills Team Emerson None M35 M 43 9:18:30 AM 09:49:58.97 31:28.97
23 128 Sean Pietersen M35 M 38 8:44:30 AM 09:20:25.14 35:55.14
24 124 Tim OKeefe M35 M 43 8:42:30 AM 09:20:23.03 37:53.03
25 233 Thomas Zingo M35 M 43 9:37:00 AM GHOST
26 251 rich chey M35 M 44 9:46:00 AM GHOST
27 314 Daniel Shaughnessy M35 M 42 10:32:00 AM GHOST
Men Masters 45+
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty
1 293 Brendan Lewis Sullivan GTC 253424 M45 M 45 10:07:00 AM 10:28:23.43 21:23.43
2 195 Eric May CycleWorks P/B HDR 189029 M45 M 46 9:18:00 AM 09:39:53.84 21:53.84
3 307 Daniel Moye Hearn's/Smith Barney 126399 M45 M 53 10:14:00 AM 10:36:00.92 22:00.92
4 371 Robert Chambers 107867 M45 M 53 11:00:30 AM 11:22:34.15 22:04.15
5 107 Russell1066 Lipscomb AXA Cycling 81272 M45 M 51 8:34:00 AM 08:56:48.62 22:48.62
6 375 Steve Murray Columbus Bike Racing 204360 M45 M 44 11:02:30 AM 11:25:24.14 22:54.14
7 192 Cole Hayward Bike Center M45 M 45 9:16:30 AM 09:39:49.21 23:19.21
8 190 Martin C Jones Bike Center Racing 221940 M45 M 49 9:15:30 AM 09:39:04.96 23:34.96
9 241 David W Honeycutt M45 M 56 9:41:00 AM 10:04:40.91 23:40.91
10 331 John Curtis James Unattached 46793 M45 M 53 10:40:30 AM 11:04:37.49 24:07.49
11 102 Doug Walters Cycleworks 37133 M45 M 46 8:31:30 AM 08:55:43.22 24:13.22
12 179 Edgardo Beltran GTC/YKK 195909 M45 M 45 9:10:00 AM 09:34:16.86 24:16.86
13 259 Stanley Elton White UCBI 221450 M45 M 52 9:50:00 AM 10:14:24.13 24:24.13
14 349 Stephen Jansa GTC 235407 M45 M 45 10:49:30 AM 11:14:13.00 24:43.00
15 161 Walter Goodwin Stark Aaron's/L5flyers 153285 M45 M 51 9:01:00 AM 09:25:44.64 24:44.64
16 257 Scott Godfrey Southern Crescent Cycling 273267 M45 M 48 9:49:00 AM 10:14:46.16 25:46.16
17 335 Casey Hannan 271943 M45 M 48 10:42:30 AM 11:08:30.05 26:00.05
18 109 gabriel edward denes Columbus Bike Racing 131382 M45 M 46 8:35:00 AM 09:01:16.80 26:16.80
19 277 Mike Hill CycleWorks 273101 M45 M 53 9:59:00 AM 10:25:24.17 26:24.17
20 410 Ron McKinnon M45 M 56 11:12:30 AM 11:38:55.43 26:25.43
21 243 Joe Auston Nelson Kesler tire M45 M 57 9:42:00 AM 10:08:44.95 26:44.95
22 350 Mike Morrissey M45 M 56 10:50:00 AM 11:16:45.41 26:45.41
23 382 Lou Hablas North Atlanta Multisport Club M45 M 44 11:06:00 AM 11:32:50.69 26:50.69
24 101 David Carson O'Rear North Atlanta Multisport 260401 M45 M 46 8:31:00 AM 08:58:01.81 27:01.81
25 298 ira wikel KrebsCycleworks 204311 M45 M 63 10:09:30 AM 10:36:36.43 27:06.43
26 217 David Wallace M45 M 54 9:29:00 AM 09:56:11.25 27:11.25
27 279 Howard I Levy M45 M 48 10:00:00 AM 10:28:18.65 28:18.65
28 378 Michael Gutenstein M45 M 47 11:04:00 AM 11:33:05.75 29:05.75
29 341 Neil Fleming 138921 M45 M 61 10:45:30 AM 11:16:52.29 31:22.29
30 254 jon adamson 252151 M45 M 71 9:47:30 AM GHOST
31 321 Eric B Broadwell Camp Highland 203232 M45 M 48 10:35:30 AM GHOST
32 352 Milt Webb M45 M 57 10:51:00 AM GHOST
33 361 Michael Gullett Buckhead Velo Club 135741 M45 M 44 10:55:30 AM GHOST
34 383 Joseph P. Malone M45 M 50 11:06:30 AM GHOST
Men Cat IV
Place Number First Middle Last Team USCF Number Cat sex Age start time Split finish time Time Penalty