2009 Lillie Glass Blowers Tundra Time Trial
Top 3 Overall
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 764 Michael Olheiser I M 11:31:30.00 11:51:02.39 00:19:32.39 29.18
2 750 Stephan Housley Myogenesis.com PB\ United Health Care I M 20 10:30:30.00 10:50:44.64 00:20:14.64 28.15
3 671 Francis Manfred MOB Squad 177685 M45 M 45 10:55:30.00 11:16:02.00 00:20:32.00 27.76
Men Cat I-II
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 447 TIAGO DEPAULA DLP PRO CYCLING TEAM 228341 I M 29 08:49:00.00 09:09:57.74 00:20:57.74 27.19
2 625 Justin Eppenbrock Chain Reaction 208795 I M 26 10:18:00.00 10:39:12.23 00:21:12.23 26.89
3 425 Michael Alexander Stone Myogenesis 258441 II M 18 08:38:00.00 08:59:38.70 00:21:38.70 26.33
4 411 Brady Rogers Myogenesis 144524 II M 39 08:30:00.00 08:52:09.41 00:22:09.41 25.73
5 570 Rodney Michael Osborne Reality Bikes I M 43 09:50:30.00 GHOST
Men Cat III
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 516 Jeff Wright 230019 III M 32 09:23:30.00 09:44:20.94 00:20:50.94 27.34
2 712 johnny mayero III M 40 11:16:00.00 11:37:30.76 00:21:30.76 26.49
3 669 John Bernard Stowe Columbus Bike Racing 258337 III M 30 10:54:30.00 11:16:08.52 00:21:38.52 26.33
4 636 Joseph Rosentel Frazier Cycling 105314 III M 40 10:23:30.00 10:45:15.13 00:21:45.13 26.21
5 713 Michael Tindol Frazier Cycling 242943 III M 47 11:16:30.00 11:38:26.27 00:21:56.27 25.99
6 505 Adam Michael Handler Aaron's Cycling Team 168447 III M 37 09:18:00.00 09:39:57.28 00:21:57.28 25.97
7 466 cody hall RBM 243945 III M 20 08:58:30.00 09:20:41.63 00:22:11.63 25.68
8 554 Jonathan Cheaves atlantatrek.com 83369 III M 31 09:42:30.00 10:04:41.64 00:22:11.64 25.68
9 619 Matthew Dunn Bio-Wheels Racing 103612 III M 26 10:15:00.00 10:37:24.45 00:22:24.45 25.45
10 694 Harrison Graham Swift Aaron's p/b New England Financial 253960 III M 30 11:07:00.00 11:29:35.64 00:22:35.64 25.22
11 688 Bryan Holloway Cycleworks p/b HDR 187470 III M 40 11:04:00.00 11:26:45.77 00:22:45.77 25.04
12 413 Mark Babcock Jittery Joe's Coffee Development Cycling Team 250228 III M 25 08:31:00.00 08:54:24.50 00:23:24.50 24.36
13 665 Matthew Stahl Rome Velo 33761 III M 38 10:52:30.00 11:16:20.60 00:23:50.60 23.90
14 501 Jeff Clayton Security Bank 110444 III M 44 09:16:00.00 09:39:51.57 00:23:51.57 23.88
15 440 Jackson Evans Outspokin/Strenflex 85647 III M 28 08:45:30.00 09:09:50.27 00:24:20.27 23.42
16 754 Sven Eisenhauer RBM/Velo Voodoo 185936 III M 39 11:27:30.00 11:52:35.64 00:25:05.64 22.71
17 472 James M. Newman Tri Your Best 110223 III M 42 09:01:30.00 GHOST
18 606 Chris McGee Rome Velo p/b Georgia Foot and Ankle Specialists 147396 III M 33 10:08:30.00 GHOST
19 640 Lennie Moon Tria Market / Ivan Leonard Chevrolet 238501 III M 41 10:25:30.00 GHOST
Men Masters 35+
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 721 Mark Linenberg Unattached 756 M35 M 37 11:20:30.00 11:41:14.85 00:20:44.85 27.47
2 525 Cleve Blackwell Myogenesis.com PB\ United Health Care 144020 M35 M 37 09:28:00.00 09:49:20.24 00:21:20.24 26.72
3 704 Scott Gordon M35 M 44 11:12:00.00 11:33:46.17 00:21:46.17 26.19
4 686 Kirk Corsello Aarons L5Flyers 57055 M35 M 42 11:03:00.00 11:25:01.00 00:22:01.00 25.89
5 728 Grant Baldwin Cycleworks p/b HDR 254799 M35 M 37 11:24:00.00 11:46:09.31 00:22:09.31 25.73
6 626 Brian Scott Akers WDT-Allvoi 286129 M35 M 40 11:25:00.00 11:47:17.29 00:22:17.29 25.58
7 637 Robert Sweeney OLP Racing 251761 M35 M 44 10:24:00.00 10:46:40.39 00:22:40.39 25.15
8 458 Christopher James Zimmer Sport Factory M35 M 40 08:54:30.00 09:17:10.67 00:22:40.67 25.13
9 563 James S Stanley PT Solutions M35 M 42 09:47:00.00 10:09:48.22 00:22:48.22 25.00
10 571 Chris Hurst outspokin/stren-flex cycling 210554 M35 M 41 09:51:00.00 10:13:49.99 00:22:49.99 24.96
11 638 keith lamberson aarons 141026 M35 M 42 10:24:30.00 10:47:23.78 00:22:53.78 24.89
12 674 Marc Crouch Aaron's p/b New England Financial 211302 M35 M 37 10:57:00.00 11:20:07.81 00:23:07.81 24.64
13 436 Daniel Robert Kaufman GDI M35 M 39 08:43:30.00 09:06:55.21 00:23:25.21 24.34
14 527 john litz M35 M 36 09:29:00.00 09:52:32.75 00:23:32.75 24.20
15 439 Richard P Hendry M35 M 40 08:45:00.00 09:08:54.83 00:23:54.83 23.83
16 431 Travis Cross Outspokin/Strenflex M35 M 38 08:41:00.00 09:05:00.75 00:24:00.75 23.73
17 667 John Eddlemon M35 M 37 10:53:30.00 11:17:39.64 00:24:09.64 23.59
18 675 jeff blau Aarons p/b New England Financial 151876 M35 M 37 10:57:30.00 11:21:43.24 00:24:13.24 23.54
19 653 Tom Butler Smyrna Bicycles M35 M 41 10:46:30.00 11:11:00.17 00:24:30.17 23.27
20 424 Jose E. Solis Columbus Racing Team 290012 M35 M 43 08:37:30.00 09:02:31.18 00:25:01.18 22.78
21 535 steven d spence Smyrna Bicyles M35 M 38 09:33:00.00 09:58:05.79 00:25:05.79 22.71
22 651 Paul Jellen Smyrna Bicycles M35 M 37 10:45:30.00 11:10:55.47 00:25:25.47 22.43
23 714 Andrew Jay Bell M35 M 38 11:17:00.00 11:42:53.80 00:25:53.80 22.01
24 720 brian rell Frazier Cycling M35 M 41 11:20:00.00 11:45:54.06 00:25:54.06 22.01
25 660 Kim Thomas Kronshage M35 M 38 10:50:00.00 11:16:22.07 00:26:22.07 21.62
26 652 G. Brown Loper Smyrna Bicycles M35 M 48 10:46:00.00 11:12:29.72 00:26:29.72 21.51
27 518 simon reid M35 M 37 09:24:30.00 09:51:31.29 00:27:01.29 21.10
28 581 John Palocsik North Atlanta Multisport M35 M 41 09:56:00.00 10:23:07.21 00:27:07.21 21.02
29 473 Victor Allen M35 M 43 09:02:00.00 09:29:18.91 00:27:18.91 20.87
30 680 Stephen Wilkins M35 M 38 11:00:00.00 11:27:37.40 00:27:37.40 20.64
31 544 Todd Bussard M35 M 38 09:37:30.00 10:05:28.76 00:27:58.76 20.37
32 503 Greg Truelove Aarons/L5 Flyers 287664 M35 M 38 09:17:00.00 09:45:19.34 00:28:19.34 20.13
33 691 Guy S. Mills Team Victoria M35 M 44 11:05:30.00 11:34:07.04 00:28:37.04 19.92
34 488 Ivan Ocampo B&S Boys M35 M 38 09:10:00.00 09:40:03.19 00:30:03.19 18.97
35 646 michael john garrett M35 M 39 10:28:30.00 10:59:57.46 00:31:27.46 18.12
36 662 Sean Bond Smyrna Bicycles NA M35 M 36 10:51:00.00 11:23:12.94 00:32:12.94 17.69
37 497 Muse Davis ByrneInvent 271383 M35 M 38 09:14:00.00 GHOST
38 715 John Felix Miller NAMC M35 M 38 11:17:30.00 GHOST
Men Masters 45+
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 753 Tim Stone Myogenesis.com PB\ United Health Care 251225 M45 M 47 11:27:00.00 11:48:21.00 00:21:21.00 26.70
2 538 shawn tyrrell gwinnett touring club M45 M 45 09:34:30.00 09:56:17.32 00:21:47.32 26.17
3 672 Steve Murray COLUMBUS BIKE RACING 204360 M45 M 46 10:56:00.00 11:17:58.36 00:21:58.36 25.95
4 722 Robert Chambers Globalbike 107867 M45 M 54 11:21:00.00 11:43:02.67 00:22:02.67 25.85
5 500 Ron Hill Security Bank 661659 M45 M 56 09:15:30.00 09:37:34.87 00:22:04.87 25.81
6 542 Patrick Flautt uantttached 70836 M45 M 53 09:36:30.00 09:58:46.81 00:22:16.81 25.58
7 541 Bob Vezeau GTC 211497 M45 M 52 09:36:00.00 09:58:34.67 00:22:34.67 25.24
8 471 Chuck McDonald Reality Bikes M45 M 51 09:01:00.00 09:23:58.00 00:22:58.00 24.82
9 711 russell lipscomb FFCC 81272 M45 M 52 11:15:30.00 11:38:36.62 00:23:06.62 24.66
10 468 Bruce Berger Tri Your Best M45 M 50 08:59:30.00 09:23:03.78 00:23:33.78 24.19
11 422 David W. Dowdakin M45 M 49 08:36:30.00 09:00:19.18 00:23:49.18 23.93
12 682 Edgardo Beltran CycleWorks 195909 M45 M 46 11:01:00.00 11:24:51.00 00:23:51.00 23.90
13 650 Marshall Millard Marshall Millard 190422 M45 M 54 10:45:00.00 11:08:51.84 00:23:51.84 23.88
14 588 Stephen Jansa GTC 235407 M45 M 47 09:59:30.00 10:23:26.79 00:23:56.79 23.80
15 513 Ken Rosskopf FFCC Masters/Toyota Forklift of Atlanta 48973 M45 M 70 09:22:00.00 09:46:07.68 00:24:07.68 23.62
16 467 Barry Brantley Tri Your Best M45 M 52 08:59:00.00 09:23:20.78 00:24:20.78 23.41
17 449 john kevin white atlanta cycling 53870 M45 M 47 08:50:00.00 09:14:28.28 00:24:28.28 23.30
18 498 alexander bruce reid middle georgia cycling none M45 M 53 09:14:30.00 09:39:01.56 00:24:31.56 23.23
19 520 Mark Woodward Hutson Frazier Cycling Partners 257035 M45 M 49 09:25:30.00 09:50:23.65 00:24:53.65 22.89
20 578 todd atkins TRI-Peachtree City M45 M 48 09:54:30.00 10:19:24.86 00:24:54.86 22.88
21 604 David Wesley Dixon warner robins fire department M45 M 52 10:07:30.00 10:32:28.66 00:24:58.66 22.82
22 593 John Bashe Frazier Cycling 12911 M45 M 50 10:02:00.00 10:27:37.58 00:25:37.58 22.24
23 684 Stephen Foley FFCC B142152 M45 M 46 11:02:00.00 11:27:41.02 00:25:41.02 22.19
24 463 Jeff Aldridge Frazier Cycling M45 M 48 08:57:00.00 09:22:48.82 00:25:48.82 22.08
25 668 Patrick Martell Falvey Velo Voodoo/RBM 242971 M45 M 47 10:54:00.00 11:19:51.44 00:25:51.44 22.05
26 610 Randy Allen Greaser M45 M 54 10:10:30.00 10:36:36.76 00:26:06.76 21.83
27 426 aaron peeler M45 M 46 08:38:30.00 09:04:52.36 00:26:22.36 21.62
28 509 Mike Stabler North Star Cycling 185354 M45 M 52 09:20:00.00 09:46:24.87 00:26:24.87 21.58
29 612 BRIAN COLL Team Apache 227169 M45 M 46 10:11:30.00 10:37:59.70 00:26:29.70 21.51
30 751 J Patrick Murphy M45 M 60 11:25:30.00 11:52:03.78 00:26:33.78 21.46
31 564 Paul Beach M45 M 55 09:47:30.00 10:14:18.59 00:26:48.59 21.26
32 460 Eric B Broadwell Camp Highland 203232 M45 M 49 08:55:30.00 09:22:48.32 00:27:18.32 20.88
33 487 John Herzig B&S Boys M45 M 45 09:09:30.00 09:37:43.08 00:28:13.08 20.20
34 654 mark allen shells Andy Jordans Bicycle Warehouse 203914 M45 M 49 10:47:00.00 11:15:23.63 00:28:23.63 20.07
35 456 Mark Hanson M45 M 59 08:53:30.00 09:22:04.96 00:28:34.96 19.94
36 486 Raymond C Stang B&S Boys M45 M 59 09:08:30.00 09:37:12.81 00:28:42.81 19.85
37 655 Michael Gutenstein Michael Gutenstein M45 M 49 10:47:30.00 11:16:18.75 00:28:48.75 19.78
38 609 Harold G McNeil N/A N/A M45 M 51 10:10:00.00 10:41:05.41 00:31:05.41 18.34
39 597 Jeff Mason Grand Cycle de Chevaux M45 M 53 10:04:00.00 10:42:22.57 00:38:22.57 14.85
40 441 Ronald Van Tuyl Atlanta Cycling M45 M 50 08:46:00.00 GHOST
41 485 Orland Esval 289677 M45 M 49 09:08:00.00 GHOST
42 524 Daniel W. Short Habersham Flyers M45 M 48 09:27:30.00 GHOST
43 569 Brian York Brian York 245679 M45 M 49 09:50:00.00 GHOST
44 582 Dale Vaughan unattached 109432 M45 M 65 09:56:30.00 GHOST
45 670 gabriel edward denes Columbus Bike Racing 131382 M45 M 47 10:55:00.00 GHOST
46 703 Ben Holliday Endurance Concepts M45 M 45 11:11:30.00 GHOST
47 716 jon philip adamson Sportfactory 252151 M45 M 72 11:18:00.00 GHOST
Men Cat IV
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 502 Chad Davies Security Bank 197361 IV M 43 09:16:30.00 09:38:47.55 00:22:17.55 25.56
2 522 Jeremy Coffey Life University 245364 IV M 27 09:26:30.00 09:48:49.56 00:22:19.56 25.52
3 499 Robert Jordan Security Bank 195298 IV M 41 09:15:00.00 09:37:32.69 00:22:32.69 25.28
4 561 George Darden 281602 IV M 35 09:46:00.00 10:08:37.60 00:22:37.60 25.18
5 692 David Gearhart Team Cycleworks p/b HDR 230227 IV M 37 11:06:00.00 11:28:39.08 00:22:39.08 25.17
6 708 Andrew Saar 258579 IV M 32 11:14:00.00 11:36:42.80 00:22:42.80 25.09
7 656 Brad Walker Harman Chain Reaction 252264 IV M 35 10:48:00.00 11:10:43.01 00:22:43.01 25.09
8 631 chris lessing N/A 274824 IV M 32 10:21:00.00 10:43:50.51 00:22:50.51 24.95
9 725 Kurt Futral Jittery Joes Development 272360 IV M 20 11:22:30.00 11:45:27.75 00:22:57.75 24.82
10 639 Shannon Wrege Toyota Forklift of Atlanta 274191 IV M 36 10:25:00.00 10:48:10.29 00:23:10.29 24.60
11 546 Jeffrey Licciardello Cycleworks 222452 IV M 41 09:38:30.00 10:01:43.22 00:23:13.22 24.55
12 648 matt ragan COLUMBUS BIKE RACING 254939 IV M 33 10:29:30.00 10:52:50.41 00:23:20.41 24.43
13 510 frederick mitchell nielsen NARC 264431 IV M 53 09:20:30.00 09:43:58.26 00:23:28.26 24.29
14 629 tony blansit Rome Velo 231516 IV M 40 10:20:00.00 10:43:49.52 00:23:49.52 23.92
15 705 Ronnie Bratcher Aarons's p/b New England Financial 4666 IV M 43 11:12:30.00 11:36:25.95 00:23:55.95 23.82
16 531 Mark Carmichael 223857 IV M 44 09:31:00.00 09:54:59.83 00:23:59.83 23.75
17 574 victor karm COLUMBUS BIKE RACING 239403 IV M 22 09:52:30.00 10:16:37.27 00:24:07.27 23.64
18 685 Eddie Hsu Team Cycleworks 16962 IV M 37 11:02:30.00 11:26:39.03 00:24:09.03 23.60
19 537 Jeff Earle Matz Life University Cycling Club 240872 IV M 28 09:34:00.00 09:58:19.34 00:24:19.34 23.44
20 435 William Newell Holt Velonews 244147 IV M 36 08:43:00.00 09:07:26.97 00:24:26.97 23.31
21 416 Todd Wilson Security Bank Cycling IV M 37 08:32:30.00 08:57:21.94 00:24:51.94 22.92
22 666 Michael Loftus Columbus Bike Racing 122667 IV M 31 10:53:00.00 11:17:54.92 00:24:54.92 22.88
23 552 Brian Herbert Frazier Cycling 228239 IV M 35 09:41:30.00 10:06:37.42 00:25:07.42 22.69
24 657 Doug Kelley Rome Velo 72716 IV M 42 10:48:30.00 11:13:40.72 00:25:10.72 22.63
25 687 Carl J Stimmel, jr Team Cycleworks p/b HDR 219035 IV M 43 11:03:30.00 11:28:46.74 00:25:16.74 22.54
26 412 Nathan Haslick International Christian Cycling Club 163685 IV M 29 08:30:30.00 08:56:28.83 00:25:58.83 21.94
27 700 Lonnie A. Peplau OutSpokin' Bicycles 276270 IV M 46 11:10:00.00 11:36:31.32 00:26:31.32 21.50
28 414 Christopher Wang IV M 28 08:31:30.00 08:58:10.32 00:26:40.32 21.38
29 557 Alex Royter ATS/Atlanta Cycling 274739 IV M 38 09:44:00.00 10:11:55.63 00:27:55.63 20.41
30 565 Jim Kessler Team AVXBikes.com 19016 IV M 40 09:48:00.00 10:16:16.29 00:28:16.29 20.17
31 507 Thomas Alan Armes Blue Competition Cycles 213220 IV M 37 09:19:00.00 GHOST
32 521 Adam Shumaker Aaron's p/b New England Financial 266809 IV M 29 09:26:00.00 GHOST
33 616 Steven David Marbut Toyota Forklifts of Atlanta 223854 IV M 39 10:13:30.00 GHOST
34 624 Chris A Stout n/a IV M 42 10:17:30.00 GHOST
35 755 Cesar Espinoza atlanta cycling 257140 IV M 31 11:28:00.00 GHOST
Juniors
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 710 matt lipscomb Fulton Flyers Devo 256439 Jr M 16 11:15:00.00 11:36:44.08 00:21:44.08 26.23
2 592 David Goodman Frazier cycling 229367 Jr M 16 10:01:30.00 10:24:01.10 00:22:31.10 25.31
3 598 nicholas Frazier Frazier Cycling 229339 Jr M 17 10:04:30.00 10:28:53.97 00:24:23.97 23.36
4 428 Everett Lindner FFCC Jr M 17 08:39:30.00 09:04:46.92 00:25:16.92 22.54
5 551 Hunter Lydick Frazier Cycling 263221 Jr M 17 09:41:00.00 10:06:46.23 00:25:46.23 22.12
6 452 Ethan Zehr Frazier Cycling 273039 Jr M 17 08:51:30.00 09:17:42.04 00:26:12.04 21.76
7 591 Samuel Tomaka Frazier Cycling 240009 Jr M 15 10:01:00.00 10:27:31.60 00:26:31.60 21.48
8 732 Cody Rhett Dorsey Tri Peachtree City Jr M 15 11:26:30.00 11:53:21.04 00:26:51.04 21.23
9 555 Joshua Longenecker Jr M 18 09:43:00.00 10:09:52.02 00:26:52.02 21.22
10 622 Andrew Hodges Frazier Cycling 274017 Jr M 15 10:16:30.00 10:43:29.74 00:26:59.74 21.11
11 585 Benjamin Rothschild Frazier Cycling Jr M 15 09:58:00.00 10:25:05.75 00:27:05.75 21.03
12 420 David Steven Lyons Fulton Flyers 289782 Jr M 16 08:35:30.00 09:03:05.86 00:27:35.86 20.65
13 459 Luke C Broadwell Fulton Flyers 246131 Jr M 13 08:55:00.00 09:22:49.06 00:27:49.06 20.49
14 562 Matthew J Stanley Frazier Cycling 260429 Jr M 12 09:46:30.00 10:14:43.52 00:28:13.52 20.19
15 550 Matthew Hinkle Outspokin/ Cherokee MTB 276982 Jr M 15 09:40:30.00 10:08:52.42 00:28:22.42 20.09
16 643 Russell Tindol Frazier Cycling 242945 Jr M 16 10:27:00.00 10:55:53.00 00:28:53.00 19.73
17 549 Justin Hinkle Outspokin/ Cherokee MTB 276986 Jr M 15 09:40:00.00 10:08:57.67 00:28:57.67 19.68
18 567 Shoshana Lutch Frazier Cycling 230765 Jr F 15 09:49:00.00 10:18:41.84 00:29:41.84 19.19
19 530 Cassi Carmichael 289239 Jr F 17 09:30:30.00 10:00:25.69 00:29:55.69 19.04
20 580 Stephanie Cucaz Frazier Cycling 288099 Jr F 16 09:55:30.00 10:25:39.93 00:30:09.93 18.90
21 457 Brittney Hartley Frazier Cycling 264891 Jr F 15 08:54:00.00 09:24:24.45 00:30:24.45 18.75
22 600 Nina Gummadi Frazier Cycling 282750 Jr F 15 10:05:30.00 10:36:40.31 00:31:10.31 18.29
23 480 Adam Goldfarb Team Waste Management 285618 Jr M 16 09:05:30.00 09:37:00.00 00:31:30.00 18.10
24 427 Jansen Lindner FFCC Jr M 14 08:39:00.00 GHOST
Men Cat V
Place Number First Name Middle Last Name Team USCF Number Cat Sex Age Start Time Finish Time Time MPH
1 489 jason mccambridge V M 32 09:10:30.00 09:32:09.81 00:21:39.81 26.31
2 627 Brian Scott Akers WDT-Allvoi 286129 V M 40 10:19:00.00 10:41:09.85 00:22:09.85 25.71
3 645 Erik Olson V M 27 10:28:00.00 10:50:13.92 00:22:13.92 25.64
4 613 Louis Kirchner V M 27 10:12:00.00 10:34:29.16 00:22:29.16 25.35
5 760 Matt Hansen V M 11:29:30.00 11:52:26.52 00:22:56.52 24.84
6 724 Marc David Thompson All3Sports/Endurance Concepts V M 30 11:22:00.00 11:44:58.93 00:22:58.93 24.80
7 496 Taylor Gonsoulin The Sport Factory 264556 V M 37 09:13:30.00 09:36:30.88 00:23:00.88 24.76
8 494 Edward O'Dea AVX 176831 V M 34 09:13:00.00 09:36:04.02 00:23:04.02 24.71
9 568 Daniel C Arnett Endurance Concepts V M 35 09:49:30.00 10:12:36.99 00:23:06.99 24.66
10 548 Jose R Solis V M 22 09:39:30.00 10:02:37.00 00:23:07.00 24.66
11 702 Tim Young Chain Reaction Day License V M 40 11:11:00.00 11:34:16.71 00:23:16.71 24.48
12 446 Mike Villa 282754 V M 40 08:48:30.00 09:11:47.00 00:23:17.00 24.48
13 433 Eric Doehrman E3 Multisports V M 42 08:42:00.00 09:05:22.29 00:23:22.29 24.39
14 761 tony antonio purcell Chain Reaction, Phil Cohen, Augusta GA V M 34 11:30:00.00 11:53:23.76 00:23:23.76 24.36
15 659 Russ Marshall V M 30 10:49:30.00 11:13:04.96 00:23:34.96 24.17
16 474 Brett Alan Barron Macon Chain Gang 222720 V M 49 09:02:30.00 09:26:16.88 00:23:46.88 23.97
17 589 Thom Lillie Lillie Glassblowers V M 47 10:00:00.00 10:23:48.62 00:23:48.62 23.93
18 620 Robert W. Cotrell JR ATS/Atlanta Cycling 267242 V M 31 10:15:30.00 10:39:26.03 00:23:56.03 23.82
19 664 Mark Sinderson 209603 V M 45 10:52:00.00 11:16:00.00 00:24:00.00 23.75
20 543 James DeFilippi Smryna Bicycles 289211 V M 31 09:37:00.00 10:01:01.82 00:24:01.82 23.72
21 632 Dean Pappas Reality Bikes V M 38 10:21:30.00 10:45:38.76 00:24:08.76 23.60
22 529 John Carmichael Addictive Cycles V M 39 09:30:00.00 09:54:11.53 00:24:11.53 23.55
23 430 Marc Street V M 25 08:40:30.00 09:04:42.90 00:24:12.90 23.54
24 699 Kevin Spengler V M 30 11:09:30.00 11:33:45.17 00:24:15.17 23.51
25 689 Gregory Cornelius North Atlanta Multisport V M 33 11:04:30.00 11:28:50.73 00:24:20.73 23.41
26 707 Paul Bennett All 3 Sports 259874 V M 38 11:13:30.00 11:37:51.78 00:24:21.78 23.39
27 679 Benjamin Thorpe Ben Thorpe 271154 V M 38 10:59:30.00 11:23:52.11 00:24:22.11 23.39
28 526 Bradley Fish CCR 273054 V M 40 09:28:30.00 09:52:54.47 00:24:24.47 23.36
29 418 rich chey VH Velo V M 45 08:33:30.00 08:58:05.68 00:24:35.68 23.17
30 423 Greg Hanson Frazier Cycling 267772 V M 48 08:37:00.00 09:01:36.49 00:24:36.49 23.17
31 506 Andrew Dollar V M 30 09:18:30.00 09:43:07.04 00:24:37.04 23.16
32 644 Scott Godfrey Southern Crescent 273267 V M 50 10:27:30.00 10:52:09.00 00:24:39.00 23.12
33 661 John Odendahl V M 40 10:50:30.00 11:15:12.81 00:24:42.81 23.06
34 681 Jim Bilotto Aaron's p/b New England Financial 265381 V M 35 11:00:30.00 11:25:15.84 00:24:45.84 23.01
35 717 Kirk Blackmon North Atlanta Multisport Club V M 30 11:18:30.00 11:43:21.48 00:24:51.48 22.94
36 618 Wendell K. Scott Frazier Cycling V M 48 10:14:30.00 10:39:22.24 00:24:52.24 22.92
37 678 Brett Alan Daniels Team Sportfactory 211687 V M 38 10:59:00.00 11:23:53.00 00:24:53.00 22.91
38 511 Joshua Underwood Reality Bikes V M 36 09:21:00.00 09:45:53.96 00:24:53.96 22.89
39 528 john demkowski 286370 V M 40 09:29:30.00 09:54:32.20 00:25:02.20 22.77
40 492 Reed Haley V M 36 09:12:00.00 09:37:03.36 00:25:03.36 22.75
41 515 William Coil V M 30 09:23:00.00 09:48:06.17 00:25:06.17 22.71
42 540 Kelly m Bear Addictive Cycles V M 37 09:35:30.00 10:00:37.73 00:25:07.73 22.68
43 491 john nicholas blackmon V M 40 09:11:30.00 09:36:38.79 00:25:08.79 22.66
44 470 Tom Ratajczak Lillie Glassblowers V M 09:00:30.00 09:25:42.43 00:25:12.43 22.62
45 608 Richard Barton V M 41 10:09:30.00 10:34:43.84 00:25:13.84 22.59
46 706 Jonathan Collins NAMC V M 37 11:13:00.00 11:38:17.94 00:25:17.94 22.53
47 579 Wade Hawkins Marianne Hawkins V M 24 09:55:00.00 10:20:18.91 00:25:18.91 22.51
48 451 Ryan Cleary Reality Bikes 279917 V M 31 08:51:00.00 09:16:26.05 00:25:26.05 22.41
49 419 Pablo Diego Di Marco Latino Cycling Team 279707 V M 38 08:34:00.00 08:59:27.90 00:25:27.90 22.38
50 469 Pieter Ingram Lillie Glassblowers V M 09:00:00.00 09:25:28.37 00:25:28.37 22.38
51 605 Drago Cepar 276916 V M 37 10:08:00.00 10:33:36.14 00:25:36.14 22.27
52 758 Anthony Houssain V M 40 11:29:00.00 11:54:37.74 00:25:37.74 22.24
53 442 Michael Aaron Rice V M 22 08:46:30.00 09:12:13.74 00:25:43.74 22.15
54 432 Jon Dangar Endurance Concepts V M 42 08:41:30.00 09:07:15.15 00:25:45.15 22.14
55 615 Adam Joseph Weinbaum Columbus Bike Racing 202964 V M 43 10:13:00.00 10:38:46.86 00:25:46.86 22.11
56 690 Kenneth Barbret Southern Crescent Cycling 286378 V M 44 11:05:00.00 11:30:54.38 00:25:54.38 22.01
57 523 Jim Hodgson Faster Mustache 289247 V M 34 09:27:00.00 09:52:55.31 00:25:55.31 21.99
58 545 Christopher Courts Cycleworks 287755 V M 32 09:38:00.00 10:03:57.35 00:25:57.35 21.97
59 576 Clay Benoit Smyrna Bicycles 286590 V M 33 09:53:30.00 10:19:27.41 00:25:57.41 21.97
60 475 KEITH ARMSTRONG V M 52 09:03:00.00 09:29:04.26 00:26:04.26 21.87
61 539 Craig Herring V M 43 09:35:00.00 10:01:05.10 00:26:05.10 21.85
62 455 Richard Anderson Foster Smyrna Bicycles 252189 V M 35 08:53:00.00 09:19:13.85 00:26:13.85 21.73
63 448 Lance Anderson V M 37 08:49:30.00 09:15:55.45 00:26:25.45 21.58
64 443 Edward Van Der Heijden V M 26 08:47:00.00 09:13:29.84 00:26:29.84 21.51
65 586 Scot Macrae Frazier Cycling V M 45 09:58:30.00 10:25:01.89 00:26:31.89 21.48
66 658 Jeffrey walter V M 30 10:49:00.00 11:15:34.70 00:26:34.70 21.44
67 635 Chris Annunziata Team AVX Bikes 274950 V M 38 10:23:00.00 10:49:36.20 00:26:36.20 21.43
68 590 Thomas Tomaka Frazier Cycling Partners 261608 V M 50 10:00:30.00 10:27:24.42 00:26:54.42 21.19
69 603 douglas h gibbs skyhookfarms V M 49 10:07:00.00 10:33:56.24 00:26:56.24 21.16
70 483 Brian Carter V M 34 09:07:00.00 09:33:57.84 00:26:57.84 21.14
71 417 Charles Patrick Mathison V M 37 08:33:00.00 08:59:59.56 00:26:59.56 21.11
72 490 scott sundberg V M 37 09:11:00.00 09:37:59.81 00:26:59.81 21.11
73 587 john leo abel V M 45 09:59:00.00 10:26:01.72 00:27:01.72 21.09
74 495 Kevin Henderson 240636 V M 26 09:13:00.00 09:40:04.67 00:27:04.67 21.05
75 594 Richard Freddie Knight V M 40 10:02:30.00 10:29:37.67 00:27:07.67 21.01
76 595 Don Gale V M 53 10:03:00.00 10:30:18.63 00:27:18.63 20.87
77 611 Gabriel Scott Charvat Faster Mustache V M 33 10:11:00.00 10:38:28.30 00:27:28.30 20.75
78 584 Bruce Wexler Frazier Cycling V M 51 09:57:30.00 10:25:10.55 00:27:40.55 20.59
79 763 Jeff Shein V M 46 11:31:00.00 11:58:47.08 00:27:47.08 20.52
80 695 Maxwell Davidson Chastain V M 35 11:07:30.00 11:35:23.88 00:27:53.88 20.43
81 553 Brent Nichols V M 33 09:42:00.00 10:10:03.35 00:28:03.35 20.32
82 696 Mark Rasberry V M 35 11:08:00.00 11:36:10.14 00:28:10.14 20.24
83 556 Caleb Longenecker V M 24 09:43:30.00 10:11:43.62 00:28:13.62 20.19
