2010 Lillie Glass Tundra Time Trial
Top 3 Men Overall
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
459 Michael Olheiser moontoast-tristar 133375 I M 35 11:24:00 11:49:09.50 25:09.50
324 Nathan O'Neill Bahati Foundation Pro Cycling 286674 I M 35 10:27:30 10:53:04.81 25:34.81
321 Jeff Wright 230019 II M 33 10:26:00 10:52:36.15 26:36.15
Overall Woman
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
462 Shannon Greenhill IV F 35 11:22:00 11:52:44.00 30:44.00
Women Cat I-II
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
354 kari bradley Outspokin Cycling Team 183117 I F 37 10:42:30 11:17:04.84 34:34.84
170 Tiffany Ballew Sorella p/b BVM Engineering 221612 II F 33 9:05:30 9:40:29.22 34:59.22
Women Cat III
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
356 Zoe Frazier Frazier Cycling Juniors 229338 III F 14 10:43:30 11:16:54.28 33:24.28
190 Jennifer Matjasko Sorella Cycling p/b BVM Engineering 257955 III F 39 9:15:30 9:51:26.44 35:56.44
241 Cassi Carmichael Fulton Flyers Women's Development Team 289239 III F 18 9:41:00 10:18:09.34 37:09.34
Women Cat IV
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
295 Rachel Rasberry Endurance Concepts IV F 30 10:13:00 10:43:58.09 30:58.09
315 Aimee Henderson ATS IV F 39 10:23:00 10:54:35.22 31:35.22
399 Alison Frutoz IV F 40 11:05:00 11:36:54.91 31:54.91
461 Nicole Bock moontoast-tristar 291612 IV F 40 11:22:30 11:54:48.88 32:18.88
358 Dominique Shore Frazier Cycling 236179 IV F 13 10:44:30 11:16:59.44 32:29.44
289 Katie June 304167 IV F 17 10:10:00 10:42:39.81 32:39.81
325 Danielle Grabol IV F 28 10:28:00 11:00:49.59 32:49.59
351 Betsy Brucken IV F 45 10:41:00 11:14:58.25 33:58.25
176 Amy Griffith Reality Bikes IV F 52 9:08:30 9:43:25.97 34:55.97
378 Belinda Hickling VanderKitten 160038 IV F 35 10:54:30 11:29:35.72 35:05.72
105 Leanne Wakelin Frazier Cycling IV F 43 8:33:00 9:08:30.50 35:30.50
336 Stepanie Cucaz Frazier Cycling 288099 IV F 17 10:33:30 11:09:34.88 36:04.88
327 Lisa Bongiorno Frazier Cycling 287817 IV F 49 10:29:00 11:05:13.25 36:13.25
466 Mandy Stanley PT Solutions IV F 43 11:25:00 12:01:38.28 36:38.28
149 karen Wallace pt solutions IV F 40 8:55:00 9:32:03.12 37:03.12
197 Elizabeth Bulat Turner IV F 28 9:19:00 9:56:10.29 37:10.29
227 Christina Neros 185944 IV F 36 9:34:00 10:11:25.00 37:25.00
103 Rachel Malina LIFE Cycling Club IV F 23 8:32:00 9:09:32.25 37:32.25
208 Courtney Moormann PT Solutions IV F 32 9:24:30 10:02:04.88 37:34.88
408 Heather Blackmon North Atlanta Multisport IV F 30 11:09:30 11:47:11.88 37:41.88
371 Lisa Scott Frazier Cycling IV F 47 10:51:00 11:29:22.66 38:22.66
140 Kate DeLong Spin Lite Cycling 240188 IV F 50 8:50:30 9:28:59.78 38:29.78
338 Shannon Underwood Reality Bikes IV F 38 10:34:30 11:13:06.72 38:36.72
191 hanaa nessim Nycer Rental IV F 45 9:16:00 9:54:40.44 38:40.44
374 Wendy Price Peachtree Tri Club IV F 47 10:52:30 11:31:12.59 38:42.59
349 Sarah Faas Peachtree Tri Club IV F 49 10:40:00 11:20:11.91 40:11.91
142 Norma Rainwater Sorella Cycling p/b BVM Engineering 243133 IV F 48 8:51:30 9:32:08.06 40:38.06
319 Beth Wellington Frazier Cycling IV F 49 10:25:00 11:05:45.22 40:45.22
160 Aleshka Calderon Life University IV F 24 9:00:30 9:42:22.88 41:52.88
207 Sandy Glover IV F 44 9:24:00 10:05:54.44 41:54.44
104 Shoshana Lutch Fulton Flyers 230765 IV F 16 8:32:30 9:15:31.41 43:01.41
Collegiate B
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
165 Kevin Roberts Mercer University 307229 Collegiate B M 20 9:03:00 9:34:29.66 31:29.66
153 James Lockwood Mercer Cycling 307208 Collegiate B M 22 8:57:00 9:29:21.88 32:21.88
114 Evan Ayoub Mercer Cycling 307867 Collegiate B M 22 8:37:30 9:14:13.22 36:43.22
169 Gabriel Denes Mercer Cycling Team 260635 Collegiate B M 18 9:05:00 9:42:21.88 37:21.88
168 Brett Kubricht Life University Collegiate B M 29 9:04:30 9:42:57.69 38:27.69
Men Cat I-II
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
151 Tiago DePaula DePaula Racing 228341 I M 30 8:56:00 9:23:07.12 27:07.12
118 James Lanham 220860 I M 25 8:39:30 9:07:06.22 27:36.22
264 Joseph Rosentel Frazier Cycling 105314 II M 41 9:52:30 10:22:27.97 29:57.97
130 Jamie Hyatt Harrell's Bicycle World 155349 II M 34 8:45:30 9:15:42.25 30:12.25
132 brad reed Unattached 29370 II M 40 8:46:30 9:17:44.64 31:14.64
235 Jeff Shein I M 46 9:38:00 10:15:44.74 37:44.74
Men Cat III
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
317 Erik Olson 287316 III M 27 10:24:00 10:51:45.91 27:45.91
102 James Gotsick unattached 69847 III M 45 8:31:30 8:59:26.59 27:56.59
150 Nathan Sibly Aaron's P/b New England Financial 32594 III M 33 8:55:30 9:23:38.03 28:08.03
229 Jose Solis McDonalds/Columbus Racing 283403 III M 22 9:35:00 10:03:11.00 28:11.00
101 Adam Handler Aaron's p/b New England Financial 168447 III M 38 8:31:00 8:59:26.56 28:26.56
115 Alex Devereaux Velo Voodoo 290264 III M 28 8:38:00 9:06:37.88 28:37.88
273 chris lessing Round-Here Racing III M 32 9:57:00 10:25:39.72 28:39.72
400 Michael Tindol Frazier Cycling 242943 III M 48 11:05:30 11:34:11.00 28:41.00
401 Bryan Holloway NGCA p/b ATLroof.com 187470 III M 41 11:06:00 11:34:46.00 28:46.00
233 John Litz 201924 III M 36 9:37:00 10:05:51.44 28:51.44
262 Jonathan Cheaves atlantatrek.com 83369 III M 32 9:51:30 10:20:23.31 28:53.31
275 Ryan Cleary ROUND-HERE RACING 279917 III M 32 9:58:00 10:27:45.09 29:45.09
109 Steven Hatfield Aarons p/b NE Financial 139174 III M 39 8:35:00 9:04:47.09 29:47.09
290 johnny mayero FRAZIER CYCLING 223855 III M 40 10:10:30 10:40:34.34 30:04.34
126 Cy Hedrick LITESPEED BMW 153708 III M 29 8:43:30 9:13:34.81 30:04.81
145 tony blansit Rome Velo 231516 III M 40 8:53:00 9:23:06.12 30:06.12
134 Kenneth Wood Team AVX Bikes 260714 III M 32 8:47:30 9:17:44.44 30:14.44
173 Pablo Di Marco Aero Cat 279707 III M 38 9:07:00 9:37:21.80 30:21.80
468 Tony Robinson Toyota Forklifts of Atlanta 278037 III M 33 11:25:30 11:56:23.31 30:53.31
396 Ronnie Bratcher Aarons p/b New England Financial 4666 III M 43 11:03:30 11:34:39.72 31:09.72
198 Ethan Zehr Frazier Cycling 273039 III M 17 9:19:30 9:53:22.38 33:52.38
210 matt ragan AVX 254939 III M 33 9:25:30 9:59:54.09 34:24.09
Men Cat IV
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
387 Shannon Wrege IV M 36 10:59:00 11:27:46.66 28:46.66
127 Chad Davies Walthall Oil Cycling Team 197361 IV M 42 8:44:00 9:12:54.47 28:54.47
205 Greg Phillips NGCA ATLROOF.COM 254525 IV M 41 9:23:00 9:52:22.34 29:22.34
253 Jeremy Coffey Life University 245364 IV M 27 9:47:00 10:17:09.19 30:09.19
456 Sebastian King IV F 21 11:23:00 11:53:21.41 30:21.41
177 BIll Bray Athens Velo Club 4692 IV M 43 9:09:00 9:39:43.81 30:43.81
261 Brad Parkerson Lifetimebikesloganville 297241 IV M 31 9:51:00 10:21:50.22 30:50.22
335 Jeffrey Licciardello NGCA/pb Atlroof.com 222452 IV M 41 10:33:00 11:04:01.22 31:01.22
146 Lee Childers Georgia Tech 238233 IV M 31 8:53:30 9:24:40.00 31:10.00
171 brian lord Lifetime Bikes/Cannondale 182406 IV M 36 9:06:00 9:37:22.50 31:22.50
124 Steve Wiley Lifetime Bike/Cannondale 193731 IV M 42 8:42:30 9:14:52.38 32:22.38
245 Eric Rothman FFCC/Toyota forklift of atlanta 67740 IV M 43 9:43:00 10:15:25.44 32:25.44
157 kyle emerson Reality Bikes 221942 IV M 37 8:59:00 9:31:27.28 32:27.28
158 Matthew Williams 244246 IV M 48 8:59:30 9:32:19.44 32:49.44
166 Muse Davis Peachtree Bikes 271383 IV M 29 9:03:30 9:36:43.38 33:13.38
225 Adam Shumaker Aaron's p/b New England Financial 266809 IV M 30 9:33:00 10:06:57.72 33:57.72
120 Jack Easter 257903 IV M 35 8:40:30 9:15:00.81 34:30.81
314 Lonnie Peplau OutSpokin Cycling Team 276270 IV M 46 10:22:30 10:57:45.50 35:15.50
238 Adam Weinbaum Columbus Bike Racing 202964 IV M 44 9:39:30 10:15:45.84 36:15.84
297 Chris Stout IV M 42 10:14:00 10:51:39.75 37:39.75
206 Scott Solomon Aaron's p/b New England Financial 218926 IV M 38 9:23:30 10:02:25.41 38:55.41
Juniors 15-17
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
194 Gustavo Gonzalez Frazier Cycling 297146 Jr17 M 16 9:17:30 9:46:17.54 28:47.54
344 David Goodman Frazier Cycling 229367 Jr17 M 16 10:37:30 11:06:43.81 29:13.81
442 Andrew Macrae Frazier Cycling Jr17 M 15 11:26:00 11:55:13.97 29:13.97
389 Russell Tindol Frazier Cycling 242945 Jr17 M 16 11:00:00 11:30:59.00 30:59.00
326 Andrew Hodges Frazier Cycling 274017 Jr17 M 15 10:28:30 11:00:36.78 32:06.78
270 Samuel Tomaka Frazier Cycling 240009 Jr17 M 16 9:55:30 10:28:06.15 32:36.15
300 Oliver Flautt DePaula Racing Jr17 M 30 10:15:30 10:48:14.50 32:44.50
360 Benjamin Rothschild Frazier Cycling 288121 Jr17 M 16 10:45:30 11:19:05.18 33:35.18
337 jonathan cucaz Frazier Cycling 288098 Jr17 M 15 10:34:00 11:08:06.66 34:06.66
252 Sean Carroll 304786 Jr17 M 16 9:46:30 10:21:51.22 35:21.22
Masters 35+
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
376 Grant Baldwin NGCA-Team Atlroof.com 254799 M35 M 38 10:53:30 11:20:32.59 27:02.59
348 Mark Linenberg unattached 756 M35 M 38 10:39:30 11:06:45.00 27:15.00
411 Joe Whitwell endurance concepts none M35 M 44 11:11:00 11:39:41.59 28:41.59
379 Marc Crouch Aaron's p/b New England Financial 211302 M35 M 37 10:55:00 11:24:00.59 29:00.59
373 Christopher Zimmer Sport Factory M35 M 40 10:52:00 11:21:32.00 29:32.00
418 Don Ramon Team Invesco M35 M 46 11:14:30 11:44:02.14 29:32.14
299 keith lamberson Aaron's Master's Cycling 141026 M35 M 42 10:15:00 10:44:34.28 29:34.28
384 Robert Jordan Walthall Oil Cycling Team 195298 M35 M 41 10:57:30 11:27:26.06 29:56.06
230 Jose Solis McDonalds/Columbus Racing Team 290012 M35 M 43 9:35:30 10:05:52.44 30:22.44
407 Douglas McLaughlin Endurance Concepts M35 M 39 11:09:00 11:39:45.00 30:45.00
162 chris smith Addictive Cycles 242651 M35 M 40 9:01:30 9:32:47.72 31:17.72
388 Michael King M35 M 43 10:59:30 11:30:58.00 31:28.00
308 tom butler smyrna bicycles 287084 M35 M 42 10:19:30 10:51:13.44 31:43.44
137 Bernd Rabenstein M35 M 41 8:49:00 9:21:00.09 32:00.09
217 Kevin Kimbell M35 M 39 9:29:00 10:02:23.41 33:23.41
455 Kim Kronshage M35 M 11:23:30 11:57:28.28 33:58.28
111 Charles Mitchell Mitchell Multisports M35 M 36 8:36:00 9:12:40.75 36:40.75
404 Guy Mills JOESVO M35 M 44 11:07:30 11:44:26.75 36:56.75
228 Jeff Hall Atlanta Outfitters M35 M 39 9:34:30 10:13:05.18 38:35.18
204 Eric Letbetter Furlough Racing M35 M 38 9:22:30 10:06:41.41 44:11.41
Masters 45+
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
272 Francis Manfred MOB Squad 177685 M45 M 46 9:56:30 10:23:48.72 27:18.72
393 Scott Gordon M45 M 45 11:02:00 11:30:53.00 28:53.00
135 Shawn Tyrrell GTC 36168 M45 M 46 8:48:00 9:17:04.41 29:04.41
394 Paul Linck M45 M 45 11:02:30 11:32:20.56 29:50.56
218 Bob Vezeau GTC 211497 M45 M 52 9:29:30 10:00:31.31 31:01.31
257 Cole Hayward Contes 274687 M45 M 47 9:49:00 10:20:09.47 31:09.47
365 David Witherow M45 M 47 10:48:00 11:19:42.47 31:42.47
287 Stephen Jansa GTC 235407 M45 M 48 10:09:00 10:40:53.55 31:53.55
286 Kirk Glaze M45 M 48 10:08:30 10:40:52.53 32:22.53
258 James Behning Contes 106306 M45 M 50 9:49:30 10:21:58.44 32:28.44
182 Phil Gura Dunwoody Cycling M45 M 50 9:11:30 9:44:04.00 32:34.00
395 Doug Walters NGCA 37133 M45 M 47 11:03:00 11:35:34.81 32:34.81
292 Stephen Foley FFCC B0142152 M45 M 47 10:11:30 10:44:10.47 32:40.47
138 Walter Schleef M45 M 49 8:49:30 9:22:30.18 33:00.18
357 Jeff Aldridge Frazier Cycling M45 M 48 10:44:00 11:17:15.12 33:15.12
385 David Dixon Armada Racing M45 M 52 10:58:00 11:31:21.25 33:21.25
457 Alfonso Ahuja M45 M 48 11:20:00 11:54:02.25 34:02.25
254 Danny Caylor NCVC M45 M 53 9:47:30 10:21:41.47 34:11.47
221 Eric Broadwell Reality Bikes 203232 M45 M 50 9:31:00 10:05:19.75 34:19.75
298 David Luney Suwanee Creek Bicycles M45 M 46 10:14:30 10:49:02.48 34:32.48
108 John White M45 M 47 8:34:30 9:09:38.31 35:08.31
201 greg ballweg, Sr. M45 M 53 9:21:00 9:57:46.12 36:46.12
266 Carl Stimmel, jr NGCA 219035 M45 M 44 9:53:30 10:31:02.88 37:32.88
390 Jeff Mason 288422 M45 M 53 11:00:30 11:43:58.00 43:28.00
Masters 45+
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
328 Robert Chambers Team Metro 107867 M55 M 55 10:29:30 10:58:26.25 28:56.25
129 Bill Causey Walthall Oil Cycling Team 272646 M55 M 57 8:45:00 9:14:06.38 29:06.38
329 Edward Fuller Reality Bikes M55 M 62 10:30:00 11:04:30.66 34:30.66
316 John Rinker M55 M 62 10:23:30 10:58:02.62 34:32.62
174 Ken Ferguson Reality Bikes M55 M 55 9:07:30 9:43:17.15 35:47.15
Men Cat V
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
280 Thom Lillie Lillie Glassblowers V M 47 10:05:30 10:32:42.00 27:12.00
248 jason mccambridge The Sport Factory V M 32 9:44:30 10:11:57.25 27:27.25
296 Louis Kirchner V M 27 10:13:30 10:42:29.18 28:59.18
234 Jason Overbaugh All3Sports V M 35 9:37:30 10:06:40.41 29:10.41
175 Jason Garnier Smyrna Bicycles V M 35 9:08:00 9:37:21.50 29:21.50
368 Russ Marshall V M 31 10:49:30 11:19:28.00 29:58.00
148 Clayton Tillery PT Solutions Endurance Team V M 35 8:54:30 9:24:40.00 30:10.00
107 Daniel Arnett Endurance Concepts V M 35 8:34:00 9:04:10.66 30:10.66
152 Patrick Flautt DePaula Racing 70836 V M 53 8:56:30 9:26:59.81 30:29.81
322 Tony Cianciola PT Solutions V M 39 10:26:30 10:57:11.00 30:41.00
465 James Stanley PT Solutions V M 43 11:24:30 11:55:17.25 30:47.25
131 Andrew Dollar All3Sports V M 30 8:46:00 9:17:05.91 31:05.91
223 JASON SMITHERMAN ROUND-HERE RACING 306781 V M 37 9:32:00 10:03:13.00 31:13.00
211 MICHAEL IGNMIRE REALITY   BIKES V M 37 9:26:00 9:57:15.69 31:15.69
405 Kevin Spengler V M 30 11:08:00 11:39:19.00 31:19.00
409 Gregory Blackmon North Atlanta Multisport V M 30 11:10:00 11:41:21.06 31:21.06
363 Richard barton Frazier cycling V M 41 10:47:00 11:18:28.28 31:28.28
419 Marc Thompson All3Sports V M 31 11:15:00 11:46:28.44 31:28.44
380 John Jacobs ATS V M 40 10:55:30 11:27:04.84 31:34.84
464 Brett Alison all3sports V M 34 11:21:00 11:52:40.00 31:40.00
250 Brian Hubbard Atlanta Trek V M 34 9:45:30 10:17:19.53 31:49.53
463 Simon Lemay Page Life University V M 23 11:21:30 11:53:22.41 31:52.41
123 Crispin Del Nero V M 36 8:42:00 9:13:52.47 31:52.47
106 Charles Mathison Endurance Concepts V M 37 8:33:30 9:05:31.62 32:01.62
242 CARLOS VILLARREAL Outspokin/Strenflex Cycling Team 306322 V M 33 9:41:30 10:13:36.47 32:06.47
313 Jonathan Collins NAMC V M 37 10:22:00 10:54:15.38 32:15.38
303 Clay Benoit Smyrna Bicycles 286590 V M 33 10:17:00 10:49:17.06 32:17.06
144 Kevin Godleski Frazier Cycling V M 47 8:52:30 9:25:07.47 32:37.47
188 stephen lawandales fulton flyers 280358 V M 15 9:14:30 9:47:21.75 32:51.75
203 John Carmichael Addictive Cycles V M 40 9:22:00 9:54:52.18 32:52.18
116 Loren Sumner Mercer Cycling V M 41 8:38:30 9:11:32.47 33:02.47
200 Greg Ballweg UGA Cycling V M 22 9:20:30 9:53:35.59 33:05.59
425 brian rell Frazier Cycling 289938 V M 41 11:18:00 11:51:07.00 33:07.00
271 Thomas Tomaka Frazier Cycling 261608 V M 51 9:56:00 10:29:16.00 33:16.00
240 Barry Martin V M 48 9:40:30 10:13:47.97 33:17.97
302 Mike Emery Smyrna Bicycles 289488 V M 38 10:16:30 10:49:50.72 33:20.72
320 Scot Macrae Frazier Cycling V M 45 10:25:30 10:58:51.66 33:21.66
143 Michael Woods V M 38 8:52:00 9:25:23.44 33:23.44
361 Jeffrey Walter V M 30 10:46:00 11:19:27.00 33:27.00
179 DJ Cross Lifetime Bikes Loganville 297240 V M 33 9:10:00 9:43:39.62 33:39.62
282 Scott Gentles Endurance Concepts V M 30 10:06:30 10:40:15.44 33:45.44
163 Jason Gayton V M 38 9:02:00 9:35:47.44 33:47.44
410 Alex Poon all3sports V M 36 11:10:30 11:44:28.75 33:58.75
415 Ben Holliday Endurance Concepts V M 45 11:13:00 11:47:05.31 34:05.31
178 David Lyons Fulton Flyers Devo 289782 V M 16 9:09:30 9:43:40.62 34:10.62
202 Kelly Bear Addictive Cycles V M 39 9:21:30 9:55:41.56 34:11.56
334 Mike Garcia-Carreras 303599 V M 29 10:32:30 11:06:42.81 34:12.81
156 Thomas Pleck Lifetime Bikes Loganville V M 43 8:58:30 9:33:02.59 34:32.59
260 Harvey Blanco Lifetime Bikes Loganville 231047 V M 41 9:50:30 10:25:03.00 34:33.00
268 douglas gibbs skyhook farms V M 49 11:27:00 12:01:36.28 34:36.28
285 john abel V M 46 10:08:00 10:42:50.47 34:50.47
318 Daniel Recordon V M 20 10:24:30 10:59:25.78 34:55.78
259 chris brayton V M 26 9:50:00 10:25:08.00 35:08.00
222 Charles Myrick, Jr Atlanta Outfitters V M 36 9:31:30 10:06:58.72 35:28.72
309 Daniel McCarthy Smyrna Bicycles 234574 V M 34 10:20:00 10:55:36.22 35:36.22
215 Nathan Harris 303427 V M 40 9:28:00 10:03:57.66 35:57.66
458 Joshua Homs V M 29 11:19:30 11:55:32.06 36:02.06
110 Alain Diaz V M 35 8:35:30 9:11:34.94 36:04.94
370 Jeff Noles V M 34 10:50:30 11:27:00.75 36:30.75
294 Mark Rasberry Faster CC V M 35 10:12:30 10:49:02.28 36:32.28
243 Jeff Nalley Suwanee Creek Bicycles 303433 V M 52 9:42:00 10:18:32.34 36:32.34
141 Robert DeLong Spin Lite Cycling 223451 V M 50 8:51:00 9:27:48.75 36:48.75
301 Chris Annunziata Savannah Outriders V M 38 10:16:00 10:53:05.81 37:05.81
467 Doug Lavasser V M 11:27:30 12:04:54.34 37:24.34
367 Jason Holland V M 39 10:49:00 11:26:44.00 37:44.00
183 Brandon Kaminski Life University Cycling V M 27 9:12:00 9:49:56.41 37:56.41
209 Steve Kester Lifetime Bikes Loganville V M 43 9:25:00 10:03:19.00 38:19.00
112 Brent Snodgrass 257708 V M 24 8:36:30 9:15:06.38 38:36.38
231 Michael Robson Atlanta Outfitters V M 39 9:36:00 10:14:46.94 38:46.94
216 Tom O'Brien Tom O'Brien V M 24 9:28:30 10:08:11.62 39:41.62
122 Ronald Lee Suwanne Creek Bikes V M 46 8:41:30 9:22:12.12 40:42.12
246 Michael Lankford Aaron's Cycling V M 30 9:43:30 10:25:15.00 41:45.00
Juniors 12-14 (half course)
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
437 Philip O'Donnell Frazier Cycling Jr14 M 14 11:34:30 11:48:29.00 13:59.00
435 Luke Broadwell Fulton Flyers 246131 Jr14 M 14 11:33:30 11:49:09.00 15:39.00
431 Brody Hartley Tri Your Best 256892 Jr14 M 12 11:31:30 11:47:36.00 16:06.00
445 Prithvi Gummadi Frazier Cycling 279392 Jr14 M 11 11:38:00 11:55:06.00 17:06.00
439 Clayton Burke Fulton Flyers Devo 304032 Jr14 M 13 11:35:30 11:52:49.00 17:19.00
446 Abigail Aldridge Frazier Cycling Jr14 F 12 11:38:30 11:56:00.00 17:30.00
434 Miguel Gonzalez Frazier Cycling 306688 Jr14 M 13 11:33:00 11:50:43.00 17:43.00
438 Fletcher Lydick Frazier Cycling Juniors 252912 Jr14 M 13 11:35:00 11:52:53.00 17:53.00
440 Diana Ramos Un attached 295037 Jr14 F 13 11:36:00 11:54:52.00 18:52.00
436 Alexander Dijkema Frazier Cycling 273828 Jr14 M 12 11:34:00 11:52:55.00 18:55.00
441 Rishi Teja Mocherla Frazier Cycling 277334 Jr14 M 12 11:36:30 11:56:06.00 19:36.00
444 Alex Wexler Frazier Cycling 257892 Jr14 M 13 11:37:30 11:58:32.00 21:02.00
428 Sophie Wakelin Frazier cycling Jr14 F 13 11:30:00 11:54:04.00 24:04.00
Youth 9-11 (half course)
Number First Name Middle Last Name Team USCF Number Cat sex Age start time Split finish time Time
447 Mikey Waine ICCC 281158 Yth M 11 11:39:00 11:56:43.00 17:43.00
454 Nick Oestreich International Christian Cycling 277048 Yth M 11 11:42:30 12:00:59.00 18:29.00
453 Aditya Gummadi Frazier Cycling 279393 Yth M 10 11:42:00 12:02:55.00 20:55.00
449 Anthony Phillips Frazier Cycling Roswell 305637 Yth M 10 11:40:00 12:01:00.00 21:00.00
452 Joseph Rosentel III Frazier Cycling Youth NA Yth M 8 11:41:30 12:03:14.00 21:44.00
450 Sophia Broadwell Fulton Flyers 304929 Yth F 11 11:40:30 12:02:38.00 22:08.00
460 Annalisa Oestreich International Christian Cycling Yth M 10 11:43:00 12:07:17.00 24:17.00