www.LillieGlass.com
2004 Tundra Time Trial
All Split times are estimates & unofficial
Top 3 Overall
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Sewell Creed m Kalahari 2 173 12:09.0 21:22.3
App Gregory m Kalahari 2 80 12:10.0 21:26.2
Cheaves Jon m John Deer 3 137 12:25.0 21:44.4
Recumbents
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Marsh Joesph M r 193 13:20.0 23:50.6
Ollinger Thom m r 195 13:40.0 24:09.6
DOLBEER ALAN M r 187 14:12.0 25:02.4
Joubert Scott M r 194 14:25.0 25:30.0
Links Paul M r 186 14:31.0 25:46.6
Copp Jay M r 190 14:41.0 25:47.7
Armstrong Tom M Relaxed Recumbent Riders r 189 14:45.0 25:50.7
Atcheson Tom M r 188 14:33.0 26:06.6
Hood Doug M r 192 15:20.0 27:33.0
Joubert Scott M Team Bacchetta Strada r 196 16:06.0 28:09.3
Pyles Chris M r 191 18:11.0 33:10.2
Women Cat I-III
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Anderson Holy f Ga Velo 3 163 15:23.0 26:52.8
Women Cat IV
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Christman Erin F Kalahari 4 61 14:44.0 25:51.0
Mathews Lisa f Ga Velo 4 165 14:50.0 26:06.7
Moreadith Chamblee F Forum Athletic Club 4 62 14:46.0 26:13.6
Kilton Wendy f All 3 Sports 4 141 16:26.0 26:46.7
bradley kari F All 3 Sports 4 83 15:16.0 26:49.7
Rathje Linda F Nanimals 4 63 15:21.0 27:06.9
Jones Nancy F @theHub 4 84 16:04.0 28:10.9
Gazmararian Julie F L5Flyers 4 64 16:30.0 28:58.8
Miksa Alisa f Team Peggy 4 170 16:43.0 29:43.0
Talmage Ava f 4 146 18:35.0 33:21.3
Men I-II
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Green John m Kalahari 1 135 12:21.0 21:45.2
barman Michael m narc 2 166 12:56.0 23:06.0
Men Cat III
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Blackwell Cleve m Ga Velo 3 156 12:35.0 21:55.2
Barrett Tim m FreeFlite 3 167 12:23.0 21:57.0
Faqua Ricky m 3 138 16:39.0 22:19.1
Flores Erick M Team VeloSport 3 2 13:01.0 22:46.5
Peterman* Jim M Kalahari 3 143 12:59.0 22:47.0
Hill Stephen M North Atlanta Riding Club 3 1 13:46.0 23:49.2
Kollar Robbie M FFCC 3 4 13:33.0 23:53.1
Rogers Brady m Georgia Velo 3 153 13:36.0 24:04.6
Jones Jason m The Bike Shop 3 114 13:58.0 24:14.8
Maloney TR m Narc 3 175 13:55.0 24:23.3
Allison John M North Atlanta Racing Club 3 3 13:56.0 24:24.3
Men Masters (40+)
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Phillips David M 88 m 81 12:39.0 21:58.7
O'Connell John M ? m 104 12:59.0 22:49.8
Manning Michael M m 5 13:30.0 23:25.8
Masiel Pete m Specielized / Ie bikes m 136 13:33.0 23:33.5
Folley Stephen m genesis m 108 13:26.0 23:47.1
Cilli Angelo M RBM/Velo VooDoo m 7 13:40.0 23:55.8
Simontis Eric m north atlanta triathlon m 152 13:57.0 24:41.7
Midland Marshall m m 124 14:16.0 24:56.2
Orr Dennis m m 149 13:47.0 25:15.0
Burch Joseph M Habersham Bicycles m 8 14:35.0 25:18.4
Gibbs Duncan m Georgia Velo m 147 14:20.0 25:19.5
Thomsen Bill m narc m 102 14:25.0 25:51.8
Logue G M Gwinnett Touring Club m 10 14:56.0 26:27.4
Broadwell Eric M North Atlanta Triathlon m 19 15:22.0 26:50.4
Abru John m m 131 15:04.0 26:59.2
Wicker Peter m L5 Flyers/NZ Standard m 154 15:29.0 27:03.0
McGee Michael M L5Flyers/NZ Standard m 6 15:40.0 27:28.9
Adams Kevin m BikeShop m 151 16:31.0 29:05.9
Short Daniel m m 110 16:56.0 29:43.6
Kelly John M training wheels m 101 17:29.0 31:30.7
Storm Leon M FFCC m 9 18:03.0 31:45.3
stone wes M m 72 18:07.0 32:08.5
Men Cat IV
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Chapman Jason m all3sports.com 4 106 12:31.0 22:07.0
Davies Chad M L5Flyers 4 11 13:08.0 22:53.6
Poe Jeff m The Bike Shop 4 107 13:17.0 23:29.0
Grahovec Tyler m Cherokee bike 4 125 13:39.0 23:46.0
Anderson Mark m Ga Velo 4 162 14:04.0 24:35.0
Smith Dub m FreeFlite 4 111 13:58.0 24:41.5
Aderson Eric m Boneshakers 4 123 14:02.0 24:47.3
Ratledge John m Silver Comet Depot 4 109 14:00.0 24:52.6
Fillyaw John m reality bikes 4 120 14:23.0 25:02.7
Alembik Richard M NZ Standard / L-5 Flyers 4 13 14:18.0 25:32.0
Bowman Brady m Athens Cycling 4 134 14:21.0 25:45.2
Ariail Samual m 4 112 14:35.0 25:50.1
Day Michael m 4 115 12:35.0 26:49.3
Bratcher ronnie m 4 117 12:49.0 27:00.1
Knoerle Joe M NARC 4 15 15:27.0 27:16.0
Jones Adam M @theHub 4 85 15:31.0 27:26.5
Dawson James M Spring City Cycling Club 4 12 17:09.0 30:08.8
Men Cat V
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Gordon Scott M 5 40 12:36.0 22:23.0
Taylor Thomas m all3sports.com 5 105 13:24.0 22:51.8
Nassick Davin m LS Flyers 5 130 13:30.0 22:54.2
Sippps Jeremy m 5 159 13:07.0 23:05.1
Luceni Gary M All 3 Sports 5 140 16:17.0 23:07.4
Rheingans Rick M l5Flyers/NZ Standard 5 31 13:17.0 23:21.5
Brown Ken m All 3 Sports 5 148 13:19.0 23:31.3
Freedman Scott M 5 36 13:36.0 23:37.5
Hong Chris m 5 90 13:28.0 23:42.5
Reeves Charles m 5 128 13:31.0 23:46.2
Fisher Ryan m L5 Flyers/NZ Standard 5 157 13:29.0 23:50.0
Wadikak Bruce m L5 Flyers/NZ Standard 5 150 13:04.0 24:14.0
Moreadith Edward M Atlanta Pro Bicycle 5 39 13:40.0 24:18.0
Knutz Saul m ACC 5 171 13:41.0 24:20.4
hurst chris M 5 75 13:59.0 24:41.2
Trapp Jonathan M NARC/Free-Flite 5 44 14:08.0 24:43.9
Allison Christopher M all3sports.com 5 14 14:13.0 24:49.5
Wechsler Tom M l5flyers/NZ Standard 5 51 14:19.0 24:57.4
Andrick Jerry m 5 127 14:24.0 25:02.1
Calvi Brian m 5 176 14:08.0 25:04.3
WATSON TIM M 5 54 14:22.0 25:07.0
Cianciola Tony m 5 178 14:19.0 25:19.8
Boggs Josh M 5 78 14:31.0 25:29.8
McCurry Scott M 5 86 14:42.0 25:37.1
Frana Leon M l5flyers/NZ Standard 5 79 14:40.0 25:49.8
Carnott Todd m 5 168 14:45.0 25:52.9
Harris Michael m 5 155 14:50.0 25:53.0
Beltran Edguardo m Narc 5 177 14:33.0 25:55.4
Kovaly Adam M 5 88 14:39.0 25:58.7
Miko, Jr. George M 5 82 14:35.0 26:05.0
Erwin Jon M REI Novara 5 68 14:51.0 26:10.4
Lee John m 5 126 14:52.0 26:22.3
Pinnell Jeff M N/A 5 29 14:37.0 26:22.4
Jansa Stephen M 5 47 15:06.0 26:26.6
Scofield Mike m 5 113 19:27.0 26:28.2
triplett darren M 5 46 15:14.0 26:30.9
Lovell Kevin M TEAM ARMY 5 24 15:19.0 26:34.0
Peen Alex m 5 122 14:22.0 26:36.8
Brown Kyle m 5 172 14:52.0 26:39.6
Smith Ryan M ? 5 73 15:27.0 26:40.7
Ferguson Shawn m The Bike Shop 5 164 14:57.0 26:41.1
Stout Chris m cycleworks 5 103 15:09.0 26:41.2
ledford clete M 5 49 15:14.0 26:45.5
Hoeller Dan M L5Flyers/NZ Standard 5 22 15:29.0 27:02.1
OToole Kevin M 5 16 15:27.0 27:06.2
Egan James M na 5 121 15:27.0 27:08.4
Moore Jonathan M L5 Flyers/NZ Standard 5 21 15:21.0 27:11.7
Kovaly Zach M Biketown USA 5 89 15:13.0 27:12.6
McGhee Mike m 5 139 14:14.0 27:44.0
Cochran Scott M NARC / FreeFlite 5 50 16:00.0 27:50.2
Griggs Christopher M 5 48 15:43.0 27:50.5
Athens Nick M 5 45 15:50.0 27:53.8
Banam Jeff m ?????????? 5 144 15:45.0 28:03.6
Bloom Simon M 5 77 16:06.0 28:09.3
Boyd Nolan M 5 32 16:20.0 28:31.0
Brown Benjamin M 5 52 16:23.0 28:50.4
Gravino Douglas M unattached 5 17 16:42.0 29:15.5
Stewart Dave M 5 74 16:47.0 29:21.4
Hoeller David M L5flyers / NZ Standard 5 27 15:58.0 31:00.0
Bass Ken M 5 87 17:39.0 31:06.3
Zinger Tom m 5 59 17:37.0 31:11.8
GRIFFIN ERIC M Unattached 5 18 17:54.0 31:12.0
Anderson Neal M N/A 5 23 17:36.0 31:18.6
Holloway Michael M 5 38 18:07.0 32:06.3
Juniors
Last Name First Name Gender Team Category Race Number Split Time Elapsed
Scarano Andy m Bicycles Unlimited j 129 14:31.0 23:53.2
Gibbs David m Ga Velo j 158 13:59.0 24:28.4
Sagat David m Biketown USA j 160 14:21.0 25:25.0
Sagat Authur m Biketown USA j 161 15:05.0 26:46.0
Halladay Evan m Fulton Flyers j 180 14:45.0 27:20.6
Heaton Aach m The Bike Shop j 142 13:59.0 27:43.2
Raby Edward m Silver Comet Depot j 145 15:40.0 28:03.0
Cochran Sean m Narc j 169 18:16.0 33:23.4
Halladay Evan m Fulton Flyers j 132 14:35.0 34:45.6
Bowman Austin m Athens Cycling j 133 20:23.0 36:33.4
Walsh Ryan M The Bike Shop J